Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 28/05/2026 | 28/05/2026 | RAWSTHORN, Steven William | Drug related death |
| 28/05/2026 | 28/05/2026 | TAYLOR, Paul | Suicide |
| 28/05/2026 | 28/05/2026 | WRIGHT, Jacqueline Maria | Jacqueline Maria WRIGHT who suffered from frailty in part due to long-term drug misuse and a lung disorder died at the Royal Preston Hospital on the 16th of December 2025 from an infection |
| 29/05/2026 | 29/05/2026 | BRAYSHAW, Aran Paul | Drug related |
| 29/05/2026 | 29/05/2026 | DZIWISINSKI, Piotr Artur | Misadventure |
| 29/05/2026 | 29/05/2026 | JAMES, Simon John | Suicide |
| 29/05/2026 | 29/05/2026 | JODELUK, Richard Michael Johannes | Accident |
| 29/05/2026 | 29/05/2026 | PARKINSON, Alyson Rhian | Alyson Rhian PARKINSON died on the 5th of June 2025 at Royal Blackburn Hospital from necrotising pancreatitis. Following admission to hospital in April 2024 when gall stones were diagnosed a recommended and anticipated referral for a possible cholecystectomy was not pursued as it should have been. Mrs PARKINSON was remitted to hospital on the 30th of April 2025 where her condition became inoperable. Earlier surgical intervention would have offered an opportunity to prevent her death. |
| 29/05/2026 | 29/05/2026 | SIMPSON, Hannah | Hannah SIMPSON died on the 14th February 2026 at Sunnyside Care Home in Whitworth from a pulmonary embolism caused by a deep vein thrombosis. Mrs SIMPSON was living with Parkinson's disease and dementia at the time of her death and her mobility was greatly reduced which increased her risk of developing a DVT. She suffered with shortness of breath during the night of the 13th February 2026 and was found unresponsive the following morning. Mrs SIMPSON had also suffered an injury to her right shoulder on the 11th February 2026 following a fall, which further affected her mobility. |
| 01/06/2026 | 01/06/2026 | NEWSHAM, Wayne | Suicide |
| 01/06/2026 | 01/06/2026 | WARING, Margaret Ruth | Accident |
| 02/06/2026 | 02/06/2026 | AINLEY, Mark Anthony | Drug and alcohol related death |
| 02/06/2026 | 02/06/2026 | KRAGLIKS, Aleksandrs | Alcohol related |
| 02/06/2026 | 02/06/2026 | ROLFE, Ann | Accident |
| 02/06/2026 | 02/06/2026 | SPILLER, Maria Anne | Natural causes |
| 03/06/2026 | 04/06/2026 | CHAPMAN, Lucas Elijah Jon | Suicide |
| 03/06/2026 | 03/06/2026 | GORMAN, Ellis Luke Spencer | Drug related |
| 03/06/2026 | 03/06/2026 | JACKSON, Keith Robert | Accident |
| 03/06/2026 | 03/06/2026 | SLATER, David John | Industrial disease |
| 08/06/2026 | 08/06/2026 | KNOWLES, Tony | Mr Tony KNOWLES died on the 28th March 2025 in Blackburn hospital from sepsis which he developed as a consequence of acute on chronic osteomyelitis caused by chronic pressure ulcers. Mr KNOWLES had spina bifida which limited his mobility and was the underlying cause of his skin deterioration and infections. His pressure ulcers deteriorated significantly in March 2025 where he was admitted to hospital. During his admission he suffered with vomiting which caused him to aspirate and deteriorate further. Despite treatment he continued to deteriorate until his care was orientated to palliation on the 28th March 2025. |
| 10/06/2026 | 10/06/2026 | RENTON, Claire | Natural causes |
| 11/06/2026 | 11/06/2026 | BIRGELEN, Nicolas Joachim | Suicide |
| 11/06/2026 | 11/06/2026 | BRETLAND, James Anthony | Suicide |
| 11/06/2026 | 11/06/2026 | BYRNE, Luke Anthony Hilton | Drug related death |
| 11/06/2026 | 11/06/2026 | CORNWELL, Lyndon Blase | Drug related death |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.