Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 27/08/2026 | 27/08/2026 | BANKS, Barbara Alice | Barbara Alice BANKS died on the 3rd August 2026 at the St Catherine's Hospice, Lostock Hall, Preston. Mrs BANKS' death was caused by bleeding as a result of longstanding ulcerative colitis. Her death was contributed to by left pleural epithelioid mesothelioma. |
| 27/08/2026 | 27/08/2026 | CLARINGBULL, David Frank | David Frank CLARINGBULL died on the 1st April 2026 at the Royal Preston Hospital. Mr CLARINGBULL had a complex medical history and was admitted to hospital for vascular issues relating to his foot. Whilst in hospital he was noted to have lung cancer which had spread to other parts of his body. On the 9th March 2026 Mr CLARINGBULL had a fall whilst mobilising to the toilet and sustained a fracture to his neck of femur which was operated upon. He developed pneumonia which, when combined with pre-existing chronic obstructive pulmonary disease and his lung cancer, resulted in respiratory failure and his death. The injuries he sustained in the fall contributed to his death by impacting his already weakened physiological reserve. |
| 27/08/2026 | 27/08/2026 | CLARKSON, Allan | Allan CLARKSON died on the 25th April 2026 at the Walton House Nursing Home, 188 Chorley Road, Bamber Bridge, Preston. Mr CLARKSON had a complex medical history and a number of health conditions which combined to result in his death by frailty of old age. One of the contributing conditions was caused by occupational exposure to asbestos in the course of his previous working life. |
| 27/08/2026 | 27/08/2026 | DOYLE, Daniel William | Daniel William DOYLE was found deceased on 17 April 2026 at his home address of 3 Fleet Green, Lancaster in Lancashire. Evidence was heard that Mr DOYLE would sometimes drink alcohol to excess and use substances on occasion. He died as a result of acute alcohol and mixed drug toxicity, including from prescription medication. His death was impacted upon by a lower tolerance to morphine due to his limited use of morphine in the past |
| 27/08/2026 | 27/08/2026 | EMMETT, Zoe Lee | Natural causes |
| 27/08/2026 | 27/08/2026 | HUGHES, Eric | Eric HUGHES died at his home on the 18th of February 2026 from an infection. He had a number of comorbidities and had suffered a fall at his home on the 23rd of November 2025. He was not fit for surgery and was treated with a cast on his leg in an attempt to assist healing. He developed pressure sores which alongside a urinary tract infection were the underlying causes of his death. |
| 27/08/2026 | 27/08/2026 | SHOREMAN, Nicola | Nicola SHOREMAN died on the 16th May 2026 at the Royal Blackburn Hospital. Mrs SHOREMAN suffered a cardiac arrest on the 14th May 2026 having consumed a number of drugs. Paramedics achieved a return of circulation from her heart but she had suffered a significant lack of oxygen to her brain which resulted in her death two days later. |
| 27/08/2026 | 27/08/2026 | SWEENEY, Jason | Drug related death |
| 27/08/2026 | 27/08/2026 | WELLS, Lillian Theresa | Lillian Theresa WELLS died on 7th October 2024. On 10th June 2024 she had taken an overdose of medication leading to a hospital admission where her immobility was the likely cause of a pulmonary embolism which was treated with anticoagulants |
| 28/08/2026 | 28/08/2026 | CHAPMAN, Mark Steven | Suicide |
| 01/09/2026 | 01/09/2026 | KAVANAGH, Eleanor | Natural causes |
| 01/09/2026 | 01/09/2026 | O'HARA, Jean Mary | Natural causes |
| 02/09/2026 | 02/09/2026 | ALLEN, Brendan Mark | Road traffic collision |
| 02/09/2026 | 02/09/2026 | HOLDEN, Henry William | Accidental death |
| 02/09/2026 | 02/09/2026 | WISHART, Mark | Suicide |
| 03/09/2026 | 03/09/2026 | ASLAM, Mohammed | Suicide |
| 03/09/2026 | 03/09/2026 | CHAMBERS, Alexander Thomas | Road traffic collision |
| 03/09/2026 | 03/09/2026 | FLEMING, Naomi Jane | Drug related death |
| 03/09/2026 | 03/09/2026 | SUNNERS, Ronald | Mr Ronald SUNNERS died on the 10th January 2025 in Preston Hospital from an exacerbation of his chronic obstructive pulmonary disease caused by an influenza A infection. Mr SUNNERS had underlying asthma and heart failure which contributed to a reduction in his functional reserve. During his time in the emergency department Mr SUNNERS was provided with non-invasive ventilation and for a period of time the incorrect tubing was used to connect the mask to the machine, which accelerated his death. |
| 07/09/2026 | 09/09/2026 | ELLIS, Jack Owen | Jack Owen ELLIS died on the 22nd May 2025 in Preston Hospital from complications arising as a result of a malfunctioning ventriculoperitoneal shunt which caused Jack to suffer a prolonged seizure and subsequent catastrophic hypoxic brain injury. Jack required the shunt to manage his hydrocephalus which he developed following neonatal bacterial meningitis. He also developed epilepsy subsequent to the neonatal meningitis which predisposed him to suffer seizures and contributed to his death. |
| 07/09/2026 | 07/09/2026 | GHANI, Abdul | Death as a consequence of injuries sustained in a fall and contributed to by complex pre-existing medical conditions. |
| 07/09/2026 | 07/09/2026 | SMITH, Michael Linden Blount | Drug related death |
| 09/09/2026 | 09/09/2026 | MARSH, Lydia Grace | Road Traffic Collision |
| 09/09/2026 | 09/09/2026 | PLACE, Anthony Damien | Road traffic collision |
| 09/09/2026 | 09/09/2026 | RHODES, Stephen | Road Traffic Collision |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.