Area and population density
The Lancashire-12 area in 2025 recorded a population density of 452 people per square kilometre, while the figure for the Lancashire-14 area was higher at 527.
The Lancashire-12 and Lancashire-14 figures (452 and 527) were below the North West (551) figure but in excess of both the England and Wales average of 411 and now also the England figure (451).
The highly urbanised authority of Blackpool had by far the highest population density in the Lancashire-14 area with 4,115 people per square kilometre. Blackburn with Darwen (1,195), Hyndburn (1,191), Preston (1,156) and South Ribble (1,039) were the other four Lancashire-14 authorities with population densities in excess of 1,000. Ribble Valley, with 115 people per square kilometre, was by far the least densely populated authority in the Lancashire-14 area.
Areas, populations and densities, 2025
| Area | Area (km²) | Population | Population density (people per km²) |
|---|---|---|---|
| Burnley | 111 | 100,946 | 912 |
| Chorley | 203 | 121,814 | 601 |
| Fylde | 166 | 86,689 | 523 |
| Hyndburn | 73 | 86,908 | 1,191 |
| Lancaster | 567 | 145,237 | 256 |
| Pendle | 169 | 100,203 | 592 |
| Preston | 142 | 164,498 | 1,156 |
| Ribble Valley | 583 | 66,938 | 115 |
| Rossendale | 138 | 73,688 | 534 |
| South Ribble | 113 | 117,554 | 1,039 |
| West Lancashire | 347 | 123,564 | 356 |
| Wyre | 282 | 120,528 | 427 |
| Lancashire-12 | 2,894 | 1,308,567 | 452 |
| Blackburn with Darwen | 137 | 163,801 | 1,195 |
| Blackpool | 35 | 143,492 | 4,115 |
| Lancashire-14 | 3,066 | 1,615,860 | 527 |
| North West | 14,108 | 7,772,854 | 551 |
| England | 130,310 | 58,834,812 | 451 |
| England and Wales | 151,047 | 62,009,993 | 411 |
Source: Mid-Year Population Estimates, England and Wales, June 2025
Page updated July 2026