Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 20/03/2026 | 20/03/2026 | STONEHOUSE, Christopher James | Christopher James STONEHOUSE died on the 16th December 2025 at the Ash Cottage Residential Home, Edenfield, Ramsbottom where he was living. Mr STONEHOUSE died as a consequence of sudden and unexpected death in epilepsy. He developed epilepsy after sustaining a traumatic brain injury in 2020 which occurred as a consequence of a seizure caused by alcohol withdrawal. |
| 23/03/2026 | 24/03/2026 | OWEN, Robert | Accident |
| 25/03/2026 | 25/03/2026 | DOODY, Margaret | Natural cause |
| 25/03/2026 | 25/03/2026 | ROBINSON, John Henry | Accidental death |
| 25/03/2026 | 25/03/2026 | STRIDGEON, Graeme | Natural Cause |
| 26/03/2026 | 26/03/2026 | SIMPSON, Anthony Paul Matthew | Natural cause |
| 26/03/2026 | 26/03/2026 | SPEDDING, Olwyn Mary | Industrial disease |
| 26/03/2026 | 26/03/2026 | TRZEBINSKI, Wojciech Ryszard | Road traffic collision |
| 26/03/2026 | 26/03/2026 | WILKINSON, Mark | Suicide |
| 27/03/2026 | 27/03/2026 | AUSTIN, Eluned | Accidental death |
| 27/03/2026 | 27/03/2026 | BEGUM , Hafeez | Mrs Hafeez BEGUM died on the 14th January 2026 at Blackburn hospital from hospital acquired pneumonia. Mrs BEGUM was admitted to hospital on the 25th December 2025 following a fall at her home the day prior. Scans revealed that Mrs BEGUM has suffered a fracture to her neck. She was transferred to Preston hospital for surgery and repatriated to Blackburn hospital on the 5th January 2026 following which she developed symptoms of pneumonia. Despite antibiotic treatment she deteriorated and care was orientated to comfort and dignity. |
| 27/03/2026 | 27/03/2026 | KNOTT, Steven Patrick | Steven KNOTT died on the 9th December 2025 at his home which was 24 hour supported living accommodation in Rishton, Blackburn, from a cardiac arrest caused by an epileptic seizure. Mr KNOTT likely developed epilepsy as a consequence of pertussis vaccination as a child. |
| 27/03/2026 | 27/03/2026 | SEDDON, Eileen | Accidental |
| 30/03/2026 | 30/03/2026 | HAMER, June | Accidental death |
| 30/03/2026 | 30/03/2026 | THRELFALL, Katherine Ann | Accidental death |
| 31/03/2026 | 31/03/2026 | BUTCHER, Elizabeth | Natural causes |
| 31/03/2026 | 31/03/2026 | DOGGETT, Christopher Kenneth | Accidental death |
| 31/03/2026 | 31/03/2026 | PICKSTOCK, Julie Ann | Drug related death |
| 01/04/2026 | 01/04/2026 | HAYDOCK, Joan Margaret | Natural causes |
| 01/04/2026 | 01/04/2026 | JAMES, Robert Michael | Drug related |
| 01/04/2026 | 01/04/2026 | TOWELL, Marcie Gemma | Suicide |
| 02/04/2026 | 02/04/2026 | GORTON, Nicole | Drugs related death |
| 02/04/2026 | 02/04/2026 | HODGSON, Matthew Thomas | Drug related death |
| 02/04/2026 | 02/04/2026 | KHAN, Amin Ul Haq | Misadventure |
| 02/04/2026 | 02/04/2026 | LOWE, Martin Bruce | Accident |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.