Stop Details
This is a list of departures, for full timetable details please click on the service route timetable.
Bus services from PRESTON CITY CENTRE,Bus Station (Stand 31)
Text langmptp to 84268 for next bus info (costs 25p per message plus your usual network charges).
Select a bus service
Saturday
Depart | Service | Route | Notes |
---|---|---|---|
00:30 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
06:27 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
05:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
07:31 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
06:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:01 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
06:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:31 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
07:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
07:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:18 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:15 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
08:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
09:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
10:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
11:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
12:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
13:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
14:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
15:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:26 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:38 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:23 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:02 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:47 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
16:59 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:14 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:11 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:35 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:31 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:44 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
19:04 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
17:45 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:05 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
19:21 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
19:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
18:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
20:20 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
19:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
20:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
19:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
21:20 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
21:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
20:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
20:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
22:20 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
21:25 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
22:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
21:55 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
23:20 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
23:50 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar | |
00:20 | 1 | PRESTON - LONGRIDGE via Gamull Lane, Red Scar |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).