Stop Details
This is a list of departures, for full timetable details please click on the service route timetable.
Bus services from PRESTON CITY CENTRE,Bus Station (Stand 21)
Text langmwga to 84268 for next bus info (costs 25p per message plus your usual network charges).
Select a bus service
Saturday
Depart | Service | Route | Notes |
---|---|---|---|
05:40 | 3 | PRESTON - PRESTON via Cop Lane | |
06:15 | 3 | PRESTON - PRESTON via Cop Lane | |
06:20 | 3 | PRESTON - PRESTON via Cop Lane | |
06:55 | 3 | PRESTON - PRESTON via Cop Lane | |
07:00 | 3 | PRESTON - PRESTON via Cop Lane | |
07:40 | 3 | PRESTON - PRESTON via Cop Lane | |
07:20 | 3 | PRESTON - PRESTON via Cop Lane | |
08:04 | 3 | PRESTON - PRESTON via Cop Lane | |
07:40 | 3 | PRESTON - PRESTON via Cop Lane | |
08:29 | 3 | PRESTON - PRESTON via Cop Lane | |
08:00 | 3 | PRESTON - PRESTON via Cop Lane | |
08:49 | 3 | PRESTON - PRESTON via Cop Lane | |
08:20 | 3 | PRESTON - PRESTON via Cop Lane | |
09:09 | 3 | PRESTON - PRESTON via Cop Lane | |
08:40 | 3 | PRESTON - PRESTON via Cop Lane | |
09:29 | 3 | PRESTON - PRESTON via Cop Lane | |
09:00 | 3 | PRESTON - PRESTON via Cop Lane | |
09:49 | 3 | PRESTON - PRESTON via Cop Lane | |
09:15 | 3 | PRESTON - PRESTON via Cop Lane | |
10:04 | 3 | PRESTON - PRESTON via Cop Lane | |
09:30 | 3 | PRESTON - PRESTON via Cop Lane | |
10:19 | 3 | PRESTON - PRESTON via Cop Lane | |
09:45 | 3 | PRESTON - PRESTON via Cop Lane | |
10:34 | 3 | PRESTON - PRESTON via Cop Lane | |
10:00 | 3 | PRESTON - PRESTON via Cop Lane | |
10:49 | 3 | PRESTON - PRESTON via Cop Lane | |
10:15 | 3 | PRESTON - PRESTON via Cop Lane | |
11:04 | 3 | PRESTON - PRESTON via Cop Lane | |
10:30 | 3 | PRESTON - PRESTON via Cop Lane | |
11:19 | 3 | PRESTON - PRESTON via Cop Lane | |
10:45 | 3 | PRESTON - PRESTON via Cop Lane | |
11:34 | 3 | PRESTON - PRESTON via Cop Lane | |
11:00 | 3 | PRESTON - PRESTON via Cop Lane | |
11:49 | 3 | PRESTON - PRESTON via Cop Lane | |
11:15 | 3 | PRESTON - PRESTON via Cop Lane | |
12:04 | 3 | PRESTON - PRESTON via Cop Lane | |
11:30 | 3 | PRESTON - PRESTON via Cop Lane | |
12:19 | 3 | PRESTON - PRESTON via Cop Lane | |
11:45 | 3 | PRESTON - PRESTON via Cop Lane | |
12:34 | 3 | PRESTON - PRESTON via Cop Lane | |
12:00 | 3 | PRESTON - PRESTON via Cop Lane | |
12:49 | 3 | PRESTON - PRESTON via Cop Lane | |
12:15 | 3 | PRESTON - PRESTON via Cop Lane | |
13:04 | 3 | PRESTON - PRESTON via Cop Lane | |
12:30 | 3 | PRESTON - PRESTON via Cop Lane | |
13:19 | 3 | PRESTON - PRESTON via Cop Lane | |
13:34 | 3 | PRESTON - PRESTON via Cop Lane | |
12:45 | 3 | PRESTON - PRESTON via Cop Lane | |
13:00 | 3 | PRESTON - PRESTON via Cop Lane | |
13:49 | 3 | PRESTON - PRESTON via Cop Lane | |
13:15 | 3 | PRESTON - PRESTON via Cop Lane | |
14:04 | 3 | PRESTON - PRESTON via Cop Lane | |
13:30 | 3 | PRESTON - PRESTON via Cop Lane | |
14:19 | 3 | PRESTON - PRESTON via Cop Lane | |
13:45 | 3 | PRESTON - PRESTON via Cop Lane | |
14:34 | 3 | PRESTON - PRESTON via Cop Lane | |
14:00 | 3 | PRESTON - PRESTON via Cop Lane | |
14:49 | 3 | PRESTON - PRESTON via Cop Lane | |
14:15 | 3 | PRESTON - PRESTON via Cop Lane | |
15:04 | 3 | PRESTON - PRESTON via Cop Lane | |
14:30 | 3 | PRESTON - PRESTON via Cop Lane | |
15:19 | 3 | PRESTON - PRESTON via Cop Lane | |
14:45 | 3 | PRESTON - PRESTON via Cop Lane | |
15:34 | 3 | PRESTON - PRESTON via Cop Lane | |
15:00 | 3 | PRESTON - PRESTON via Cop Lane | |
15:49 | 3 | PRESTON - PRESTON via Cop Lane | |
16:04 | 3 | PRESTON - PRESTON via Cop Lane | |
15:15 | 3 | PRESTON - PRESTON via Cop Lane | |
15:30 | 3 | PRESTON - PRESTON via Cop Lane | |
16:19 | 3 | PRESTON - PRESTON via Cop Lane | |
15:45 | 3 | PRESTON - PRESTON via Cop Lane | |
16:34 | 3 | PRESTON - PRESTON via Cop Lane | |
16:00 | 3 | PRESTON - PRESTON via Cop Lane | |
16:49 | 3 | PRESTON - PRESTON via Cop Lane | |
16:15 | 3 | PRESTON - PRESTON via Cop Lane | |
17:04 | 3 | PRESTON - PRESTON via Cop Lane | |
16:30 | 3 | PRESTON - PRESTON via Cop Lane | |
17:19 | 3 | PRESTON - PRESTON via Cop Lane | |
16:45 | 3 | PRESTON - PRESTON via Cop Lane | |
17:34 | 3 | PRESTON - PRESTON via Cop Lane | |
17:05 | 3 | PRESTON - PRESTON via Cop Lane | |
17:54 | 3 | PRESTON - PRESTON via Cop Lane | |
17:25 | 3 | PRESTON - PRESTON via Cop Lane | |
18:10 | 3 | PRESTON - PRESTON via Cop Lane | |
18:30 | 3 | PRESTON - PRESTON via Cop Lane | |
17:45 | 3 | PRESTON - PRESTON via Cop Lane | |
18:05 | 3 | PRESTON - PRESTON via Cop Lane | |
18:45 | 3 | PRESTON - PRESTON via Cop Lane | |
18:25 | 3 | PRESTON - PRESTON via Cop Lane | |
19:05 | 3 | PRESTON - PRESTON via Cop Lane | |
18:45 | 3 | PRESTON - PRESTON via Cop Lane | |
19:25 | 3 | PRESTON - PRESTON via Cop Lane | |
19:10 | 3 | PRESTON - PRESTON via Cop Lane | |
19:45 | 3 | PRESTON - PRESTON via Cop Lane | |
19:30 | 3 | PRESTON - PRESTON via Cop Lane | |
20:05 | 3 | PRESTON - PRESTON via Cop Lane | |
20:25 | 3 | PRESTON - PRESTON via Cop Lane | |
19:50 | 3 | PRESTON - PRESTON via Cop Lane | |
20:45 | 3 | PRESTON - PRESTON via Cop Lane | |
20:10 | 3 | PRESTON - PRESTON via Cop Lane | |
20:30 | 3 | PRESTON - PRESTON via Cop Lane | |
21:05 | 3 | PRESTON - PRESTON via Cop Lane | |
20:50 | 3 | PRESTON - PRESTON via Cop Lane | |
21:25 | 3 | PRESTON - PRESTON via Cop Lane | |
21:45 | 3 | PRESTON - PRESTON via Cop Lane | |
21:10 | 3 | PRESTON - PRESTON via Cop Lane | |
21:30 | 3 | PRESTON - PRESTON via Cop Lane | |
22:05 | 3 | PRESTON - PRESTON via Cop Lane | |
21:50 | 3 | PRESTON - PRESTON via Cop Lane | |
22:25 | 3 | PRESTON - PRESTON via Cop Lane | |
22:45 | 3 | PRESTON - PRESTON via Cop Lane | Departs from the Coach Station. |
23:25 | 3 | PRESTON - PRESTON via Cop Lane | Departs from the Coach Station. |
00:05 | 3 | PRESTON - PRESTON via Cop Lane | Departs from the Coach Station. |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).