Stop Details
This is a list of departures, for full timetable details please click on the service route timetable.
Bus services from CLITHEROE TOWN CENTRE,Interchange (Stand 5)
Text langatdj to 84268 for next bus info (costs 25p per message plus your usual network charges).
Select a bus service
Monday to Friday
Depart | Service | Route | Notes |
---|---|---|---|
06:35 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
07:28 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
07:35 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
08:28 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Not Clitheroe Royal Grammar School |
08:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
08:30 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Clitheroe Royal Grammar School only. |
09:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
09:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
10:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
10:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
11:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
11:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
12:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
12:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
13:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
13:45 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
14:50 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Clitheroe Royal Grammar School only. |
14:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
15:38 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
14:50 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Not Clitheroe Royal Grammar School |
16:00 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Clitheroe Royal Grammar School only. |
16:59 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
16:00 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. Not Clitheroe Royal Grammar School |
18:09 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
19:09 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
17:15 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
18:20 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
20:19 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
19:20 | 64 | BURNLEY - CLITHEROE via Sycamore Avenue, Lowerhouse, Slade Lane, Whalley, Barrow Brook | Operated on behalf of Lancashire County Council. |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).