Skip to main content

Bus Timetable Print

80 CLITHEROE - COLNE via Pimlico, Sawley, Bolton by Bowland, Gisburn, Foulridge (outbound)

Monday to Saturday

Operator VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $,SCHOL $,SCHOL $
Variations S NS NFNS
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 08:00 10:00 12:00 14:10 14:10 14:10 16:20
PIMLICO,Black Horse (opp) 08:05 10:05 12:05 14:15 14:15 14:15 16:25
WEST BRADFORD,Chapel Lane (opp) 08:10 10:10 12:10 14:20 14:20 14:20 16:30
SAWLEY,Spread Eagle (opp) 08:17 10:17 12:17 14:27 14:27 14:27 16:37
BOLTON-BY-BOWLAND,Coach and Horses (opp) 08:24 10:24 12:24 14:34 14:34 14:34 16:44
GISBURN,Travellers Court (opp) 08:35 10:35 12:35 14:45 14:45 14:45 16:55
BARNOLDSWICK,Station Road (by) 08:46 10:46 12:46 14:56 14:56 14:56 17:06
FOULRIDGE,Causeway (opp) 08:56 10:56 12:56 15:06 15:06 ---- 17:16
COLNE,Bus Station (Stand 5) 09:03 11:03 13:03 15:13 15:13 ---- 17:23

80 CLITHEROE - COLNE via Pimlico, Sawley, Bolton by Bowland, Gisburn, Foulridge (inbound)

Monday to Saturday

Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $,SCHOL $
Variations S NS
COLNE,Bus Station (Stand 5) 09:07 11:07 13:07 15:22 15:22 17:27
FOULRIDGE,Causeway (o/s) 09:14 11:14 13:14 15:29 15:29 17:34
BARNOLDSWICK,Fernlea Avenue (by) 09:24 11:24 13:24 15:39 15:39 17:44
GISBURN,Travellers Court (by) 09:35 11:35 13:35 15:50 15:50 17:55
BOLTON-BY-BOWLAND,Coach and Horses (by) 09:46 11:46 13:46 16:01 16:01 18:06
SAWLEY,Spread Eagle (opp) 09:53 11:53 13:53 16:08 16:08 18:13
WEST BRADFORD,Chapel Lane (by) 10:00 12:00 14:00 16:15 16:15 18:20
PIMLICO,Black Horse (by) 10:05 12:05 14:05 16:20 16:20 18:25
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 10:10 12:10 14:10 16:25 16:25 18:30

Key

  • $ - Operated on behalf of Lancashire County Council
  • $ - Operated on behalf of Lancashire County Council
  • SCHOL - Clitheroe Ribblesdale CHS only
  • VISB - Vision Bus Ltd