Skip to main content

Bus Timetable Print

1A PRESTON - RIBBLETON - JAMES HALL - GAMULL LANE - PRESTON (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 04:35 05:05 05:35 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 04:43 05:13 05:43 06:13 06:43 07:20 07:50 08:18 08:48 09:16 09:46 10:16
GAMULL LANE,Clock Garage (by) 04:44 05:14 05:44 06:14 06:44 07:23 07:53 08:21 08:51 09:19 09:49 10:19
LONGSANDS,James Hall Head Office (adj) 04:49 05:19 05:49 06:19 06:49 07:28 07:59 08:27 08:57 09:24 09:54 10:24
GAMULL LANE,Tesco Metro (by) 04:55 05:25 05:55 06:25 06:55 07:33 08:04 08:33 09:03 09:29 09:59 10:29
PRESTON CITY CENTRE,Bus Station (Stand 32) 05:07 05:37 06:07 06:37 07:07 07:45 08:18 08:47 09:17 09:43 10:13 10:43
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:20 15:50 16:20
GAMULL LANE,Clock Garage (by) 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:53 16:23
LONGSANDS,James Hall Head Office (adj) 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:28 15:58 16:28
GAMULL LANE,Tesco Metro (by) 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:34 16:04 16:34
PRESTON CITY CENTRE,Bus Station (Stand 32) 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:50 16:20 16:50
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes CS
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 16:40 17:10 17:40 18:15 18:35 19:27 20:27 21:27 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- 23:05
RIBBLETON,Chatburn Road (by) 16:55 17:25 17:53 18:23 18:43 19:35 20:35 21:35 23:13
GAMULL LANE,Clock Garage (by) 16:58 17:28 17:56 18:26 18:46 19:38 20:38 21:38 23:16
LONGSANDS,James Hall Head Office (adj) 17:03 17:33 18:01 18:31 18:51 19:43 20:43 21:43 23:21
GAMULL LANE,Tesco Metro (by) 17:09 17:39 18:06 18:36 18:56 19:48 20:48 21:48 23:26
PRESTON CITY CENTRE,Bus Station (Stand 32) 17:25 17:55 18:20 18:50 19:08 20:00 21:00 22:00 23:38

Saturday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 05:35 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 05:43 06:13 06:43 07:20 07:50 08:18 08:48 09:16 09:46 10:16 10:46 11:16
GAMULL LANE,Clock Garage (by) 05:44 06:14 06:44 07:23 07:53 08:21 08:51 09:19 09:49 10:19 10:49 11:19
LONGSANDS,James Hall Head Office (adj) 05:49 06:19 06:49 07:28 07:59 08:27 08:57 09:24 09:54 10:24 10:54 11:24
GAMULL LANE,Tesco Metro (by) 05:55 06:25 06:55 07:33 08:04 08:33 09:03 09:29 09:59 10:29 10:59 11:29
PRESTON CITY CENTRE,Bus Station (Stand 32) 06:07 06:37 07:07 07:45 08:18 08:47 09:17 09:43 10:13 10:43 11:13 11:43
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:10
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
RIBBLETON,Chatburn Road (by) 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:20 15:50 16:20 16:55 17:25
GAMULL LANE,Clock Garage (by) 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:23 15:53 16:23 16:58 17:28
LONGSANDS,James Hall Head Office (adj) 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:28 15:58 16:28 17:03 17:33
GAMULL LANE,Tesco Metro (by) 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:34 16:04 16:34 17:09 17:39
PRESTON CITY CENTRE,Bus Station (Stand 32) 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:50 16:20 16:50 17:25 17:55
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes CS
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 17:40 18:15 18:35 19:27 20:27 21:27 ----
PRESTON CITY CENTRE,Bus Station (Stand A) ---- ---- ---- ---- ---- ---- 23:05
RIBBLETON,Chatburn Road (by) 17:53 18:23 18:43 19:35 20:35 21:35 23:13
GAMULL LANE,Clock Garage (by) 17:56 18:26 18:46 19:38 20:38 21:38 23:16
LONGSANDS,James Hall Head Office (adj) 18:01 18:31 18:51 19:43 20:43 21:43 23:21
GAMULL LANE,Tesco Metro (by) 18:06 18:36 18:56 19:48 20:48 21:48 23:26
PRESTON CITY CENTRE,Bus Station (Stand 32) 18:20 18:50 19:08 20:00 21:00 22:00 23:38

Sunday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 07:00 07:30 08:00 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30
RIBBLETON,Chatburn Road (by) 07:11 07:41 08:11 08:31 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
GAMULL LANE,Clock Garage (by) 07:13 07:43 08:13 08:33 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43
LONGSANDS,James Hall Head Office (adj) 07:17 07:47 08:17 08:37 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47
GAMULL LANE,Tesco Metro (by) 07:22 07:52 08:22 08:42 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52
PRESTON CITY CENTRE,Bus Station (Stand 32) 07:35 08:05 08:35 08:55 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05
 
Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:55 17:25 17:55 18:25
RIBBLETON,Chatburn Road (by) 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:06 17:36 18:06 18:33
GAMULL LANE,Clock Garage (by) 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:08 17:38 18:08 18:35
LONGSANDS,James Hall Head Office (adj) 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:12 17:42 18:12 18:39
GAMULL LANE,Tesco Metro (by) 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:17 17:47 18:17 18:44
PRESTON CITY CENTRE,Bus Station (Stand 32) 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:30 18:00 18:29 18:56
 
Operator SCMB SCMB SCMB SCMB SCMB
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 32) 18:55 19:25 19:55 20:25 20:55
RIBBLETON,Chatburn Road (by) 19:03 19:33 20:03 20:33 21:03
GAMULL LANE,Clock Garage (by) 19:05 19:35 20:05 20:35 21:05
LONGSANDS,James Hall Head Office (adj) 19:09 19:39 20:09 20:39 21:09
GAMULL LANE,Tesco Metro (by) 19:14 19:44 20:14 20:44 21:14
PRESTON CITY CENTRE,Bus Station (Stand 32) 19:26 19:56 20:26 20:56 21:26

Key

  • CS - Departs from the Coach Station
  • SCMB - Stagecoach Cumbria & Nor