| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| CLAYTON BROOK,Pines Close (by) | 08:00 |
| CLAYTON BROOK,Barn Meadow (opp) | 08:04 |
| CLAYTON GREEN,St Bedes Church (by) | 08:06 |
| WHITTLE-LE-WOODS,St Johns Church (opp) | 08:13 |
| CHORLEY HOSPITAL,Hospital Stop 2 (Stop 2) | 08:20 |
| CHORLEY TOWN CENTRE,All Seasons Leisure Centre (by) | 08:25 |
| CHORLEY TOWN CENTRE,Booths (opp) | 08:30 |
| WELDBANK,Holy Cross School (o/s) | 08:45 |
| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| WELDBANK,Holy Cross School (o/s) | 15:15 |
| CHORLEY TOWN CENTRE,Booths (by) | 15:25 |
| CHORLEY TOWN CENTRE,All Seasons Leisure Centre (opp) | 15:28 |
| CHORLEY HOSPITAL,Hospital Stop 1 (Stop 1) | 15:32 |
| WHITTLE-LE-WOODS,St Johns Church (by) | 15:38 |
| CLAYTON BROOK,Carr Meadow (opp) | 15:45 |
| CLAYTON BROOK,Pines Close (opp) | 15:48 |