X4 LANCASTER RAILWAY STATION - LANCASTER UNIVERSITY via St Georges Quay, Greaves (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes LANUNI LANUNI LANUNI LANUNI LANUNI LANUNI LANUNI LANUNI
Variations
LANCASTER CITY CENTRE,Railway Station (opp) 15:05 15:25 16:05 16:25 17:05 17:25 18:05 18:25
MARSH,Maritime Museum (opp) 15:08 15:28 16:08 16:28 17:08 17:28 18:08 18:28
GREAVES,Belle Vue Terrace (by) 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38
LANCASTER UNIVERSITY,Underpass (by) 15:31 15:51 16:31 16:51 17:31 17:51 18:31 18:51

Sunday

Operator SCMB SCMB SCMB SCMB
Notes LANUNI LANUNI LANUNI LANUNI
Variations
LANCASTER CITY CENTRE,Railway Station (opp) 19:25 20:25 21:25 22:25
MARSH,Maritime Museum (opp) 19:28 20:28 21:28 22:28
GREAVES,Belle Vue Terrace (by) 19:36 20:36 21:36 22:36
LANCASTER UNIVERSITY,Underpass (by) 19:42 20:42 21:42 22:42
LANCASTER UNIVERSITY,Graduate College (by) 19:47 20:47 21:47 22:47

X4 LANCASTER RAILWAY STATION - LANCASTER UNIVERSITY via St Georges Quay, Greaves (inbound)

Monday to Friday

Operator SCMB SCMB SCMB
Notes LANUNI LANUNI LANUNI
Variations
LANCASTER UNIVERSITY,Underpass (by) 07:56 08:16 09:01
GREAVES,Belle Vue Terrace (opp) 08:03 08:23 09:08
LANCASTER CITY CENTRE,Queens Square (by) 08:09 08:29 09:14
LANCASTER CITY CENTRE,Railway Station (opp) 08:16 08:36 09:21

Sunday

Operator SCMB SCMB SCMB SCMB
Notes LANUNI LANUNI LANUNI LANUNI
Variations
LANCASTER UNIVERSITY,Graduate College (by) 19:48 20:48 21:48 22:48
LANCASTER UNIVERSITY,Underpass (by) 19:56 20:56 21:56 22:56
GREAVES,Belle Vue Terrace (opp) 20:03 21:03 22:03 23:03
LANCASTER CITY CENTRE,Queens Square (by) 20:09 21:09 22:09 23:09
LANCASTER CITY CENTRE,Railway Station (opp) 20:16 21:16 22:16 23:16

Key