| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| WITHNELL,Gladstone Terrace (adj) | 07:45 |
| ABBEY VILLAGE,Hare and Hounds (opp) | 07:48 |
| OLLERTON FOLD,Hoghton Arms (adj) | 07:53 |
| HIGHER WHEELTON,Blackburn Road (by) | 07:59 |
| WITHNELL,Health Centre (o/s) | 08:04 |
| WITHNELL FOLD,Road End (opp) | 08:10 |
| LOWER WHEELTON,Red Lion Hotel (o/s) | 08:18 |
| GREAT KNOWLEY,Gorse Close (opp) | 08:20 |
| BOLTON ROAD,Albany School (adj) | 08:35 |
| BIRKACRE,Southlands High School (by) | 08:45 |
| Operator | VISB |
| Notes | $S,SCHOL |
| Variations | |
| BIRKACRE,Southlands High School (by) | 15:15 |
| BOLTON ROAD,Albany School (adj) | 15:25 |
| GREAT KNOWLEY,Gorse Close (by) | 15:34 |
| LOWER WHEELTON,Red Lion Hotel (opp) | 15:36 |
| WITHNELL FOLD,Road End (by) | 15:41 |
| WITHNELL,Health Centre (opp) | 15:47 |
| HIGHER WHEELTON,Highfield Farm (by) | 15:55 |
| OLLERTON FOLD,Hoghton Arms (opp) | 16:00 |
| ABBEY VILLAGE,Hare and Hounds (o/s) | 16:05 |