117 CHORLEY - CHORLEY via Pilling Lane, Carr Lane (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $,SCHOL $,NSCHOL $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand D) 09:38 10:53 12:03 13:03 14:03 15:03 15:03 16:08 17:13 18:13 19:13
BOLTON ROAD,Bolton Street (by) 09:43 10:58 12:08 13:08 14:08 15:08 15:08 16:13 17:18 18:18 19:18
RED BANK,Melrose Way (opp) 09:45 11:00 12:10 13:10 14:10 15:10 15:10 16:15 17:20 18:20 19:20
HARRISON ROAD,Harrison Road (adj) 09:50 11:05 12:15 13:15 14:15 ---- 15:15 16:20 17:25 18:25 19:25
CHORLEY TOWN CENTRE,Bus Station (Stand D) 09:55 11:10 12:20 13:20 14:20 ---- 15:20 16:25 17:30 18:30 19:30

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $
Variations
CHORLEY TOWN CENTRE,Bus Station (Stand D) 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:13 18:13 19:13
BOLTON ROAD,Bolton Street (by) 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:18 18:18 19:18
RED BANK,Melrose Way (opp) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:20 18:20 19:20
HARRISON ROAD,Harrison Road (adj) 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:25 18:25 19:25
CHORLEY TOWN CENTRE,Bus Station (Stand D) 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:30 18:30 19:30

Key