112 PRESTON - MIDGE HALL via Frenchwood, Walton le Dale, Walton Summit, Moss Side Industrial Estate (outbound)

Monday to Friday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 28) ---- 06:42 07:32 08:42 09:52 10:52 11:52 12:52 13:52 14:52 15:57 16:57
FRENCHWOOD,Malvern Road (by) ---- 06:50 07:40 08:50 10:00 11:00 12:00 13:00 14:00 15:00 16:05 17:06
WALTON-LE-DALE,Marlborough Drive (by) ---- 06:56 07:47 08:57 10:06 11:06 12:06 13:06 14:06 15:06 16:12 17:13
BAMBER BRIDGE,St Mary's Memorial (Stop 2) ---- 07:02 07:54 09:04 10:12 11:12 12:12 13:12 14:12 15:12 16:19 17:19
WALTON SUMMIT,Dawson Place (by) ---- 07:09 08:02 09:12 10:19 11:19 12:19 13:19 14:19 15:20 16:27 17:27
CLAYTON BROOK,Village Centre (adj) 06:22 07:17 08:11 09:21 10:27 11:27 12:27 13:27 14:27 15:29 16:36 17:36
CLAYTON GREEN,Asda (o/s) 06:27 07:22 08:16 09:26 10:32 11:32 12:32 13:32 14:32 15:34 16:41 17:41
CLAYTON-LE-WOODS,Kent Drive (opp) 06:33 07:28 08:23 09:32 10:38 11:38 12:38 13:38 14:38 15:40 16:47 17:47
BENT BRIDGE,Runshaw College (by) 06:40 07:35 08:31 09:39 10:45 11:45 12:45 13:45 14:45 15:48 16:54 17:54
TOWNGATE,Tesco (Stand F) 06:45 07:42 08:38 09:45 10:50 11:50 12:50 13:50 14:50 15:54 16:59 17:59
GOLDEN HILL,Tomlinson Road (opp) 06:51 07:49 08:45 09:51 10:56 11:56 12:56 13:56 14:56 16:00 17:06 18:06
MOSS SIDE,Marathon Place (opp) 06:57 07:56 08:52 09:57 11:02 12:02 13:02 14:02 15:02 16:06 17:12 18:12
MIDGE HALL,Methodist Church (by) 07:01 08:00 08:56 10:01 11:06 12:06 13:06 14:06 15:06 16:10 17:16 18:16
 
Operator HWCO HWCO
Notes $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 28) 18:07 19:07
FRENCHWOOD,Malvern Road (by) 18:15 19:15
WALTON-LE-DALE,Marlborough Drive (by) 18:21 19:21
BAMBER BRIDGE,St Mary's Memorial (Stop 2) 18:27 19:27
WALTON SUMMIT,Dawson Place (by) 18:34 19:34
CLAYTON BROOK,Village Centre (adj) 18:42 19:42
CLAYTON GREEN,Asda (o/s) 18:47 19:47
CLAYTON-LE-WOODS,Kent Drive (opp) 18:53 19:53
BENT BRIDGE,Runshaw College (by) 19:00 20:00
TOWNGATE,Tesco (Stand F) 19:05 20:05
GOLDEN HILL,Tomlinson Road (opp) 19:11 20:11
MOSS SIDE,Marathon Place (opp) 19:17 20:17
MIDGE HALL,Methodist Church (by) 19:21 20:21

Saturday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 28) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:57 16:57 18:07
FRENCHWOOD,Malvern Road (by) 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:05 17:05 18:15
WALTON-LE-DALE,Marlborough Drive (by) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:11 18:21
BAMBER BRIDGE,St Mary's Memorial (Stop 2) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:17 17:17 18:27
WALTON SUMMIT,Dawson Place (by) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:24 17:24 18:34
CLAYTON BROOK,Village Centre (adj) 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:32 17:32 18:42
CLAYTON GREEN,Asda (o/s) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:37 17:37 18:47
CLAYTON-LE-WOODS,Kent Drive (opp) 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:43 17:43 18:53
BENT BRIDGE,Runshaw College (by) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:50 17:50 19:00
TOWNGATE,Tesco (Stand F) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:55 17:55 19:05
GOLDEN HILL,Tomlinson Road (opp) 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:01 18:01 19:11
MOSS SIDE,Marathon Place (opp) 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:07 18:07 19:17
MIDGE HALL,Methodist Church (by) 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:11 19:21
 
Operator HWCO
Notes $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 28) 19:07
FRENCHWOOD,Malvern Road (by) 19:15
WALTON-LE-DALE,Marlborough Drive (by) 19:21
BAMBER BRIDGE,St Mary's Memorial (Stop 2) 19:27
WALTON SUMMIT,Dawson Place (by) 19:34
CLAYTON BROOK,Village Centre (adj) 19:42
CLAYTON GREEN,Asda (o/s) 19:47
CLAYTON-LE-WOODS,Kent Drive (opp) 19:53
BENT BRIDGE,Runshaw College (by) 20:00
TOWNGATE,Tesco (Stand F) 20:05
GOLDEN HILL,Tomlinson Road (opp) 20:11
MOSS SIDE,Marathon Place (opp) 20:17
MIDGE HALL,Methodist Church (by) 20:21

112 PRESTON - MIDGE HALL via Frenchwood, Walton le Dale, Walton Summit, Moss Side Industrial Estate (inbound)

Monday to Friday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
MIDGE HALL,Methodist Church (opp) ---- 07:05 08:05 09:10 10:15 11:15 12:15 13:15 14:15 15:15 16:17 17:22
MOSS SIDE,Marathon Place (by) ---- 07:08 08:08 09:13 10:18 11:18 12:18 13:18 14:18 15:18 16:20 17:25
GOLDEN HILL,Tomlinson Road (by) ---- 07:14 08:15 09:19 10:24 11:24 12:24 13:24 14:24 15:24 16:26 17:31
TOWNGATE,Tesco (Stop A) 06:13 07:23 08:25 09:28 10:33 11:33 12:33 13:33 14:33 15:35 16:37 17:42
BENT BRIDGE,Runshaw College (opp) 06:18 07:28 08:30 09:33 10:38 11:38 12:38 13:38 14:38 15:40 16:42 17:47
CLAYTON-LE-WOODS,Kent Drive (by) 06:26 07:36 08:39 09:42 10:46 11:46 12:46 13:46 14:46 15:49 16:51 17:55
CLAYTON GREEN,Asda (o/s) 06:32 07:42 08:45 09:48 10:52 11:52 12:52 13:52 14:52 15:55 16:57 18:01
CLAYTON BROOK,Village Centre (adj) 06:37 07:47 08:51 09:54 10:57 11:57 12:57 13:57 14:57 16:01 17:03 18:06
WALTON SUMMIT,Dawson Place (opp) 06:46 07:56 09:01 10:03 11:06 12:06 13:06 14:06 15:06 16:10 17:12 18:15
BAMBER BRIDGE,St Marys Church (opp) 06:53 08:04 09:09 10:11 11:13 12:13 13:13 14:13 15:13 16:18 17:20 18:21
WALTON-LE-DALE,Marlborough Drive (adj) 06:59 08:11 09:15 10:17 11:19 12:19 13:19 14:19 15:19 16:25 17:27 18:27
FRENCHWOOD,Malvern Road (by) 07:04 08:17 09:21 10:22 11:24 12:24 13:24 14:24 15:24 16:30 17:32 18:32
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:14 08:30 09:31 10:32 11:34 12:34 13:34 14:34 15:34 16:40 17:42 18:41
 
Operator HWCO HWCO
Notes $ $
Variations
MIDGE HALL,Methodist Church (opp) 18:25 19:25
MOSS SIDE,Marathon Place (by) 18:28 19:28
GOLDEN HILL,Tomlinson Road (by) 18:34 19:34
TOWNGATE,Tesco (Stop A) 18:42 19:42
BENT BRIDGE,Runshaw College (opp) 18:47 19:47
CLAYTON-LE-WOODS,Kent Drive (by) 18:55 19:55
CLAYTON GREEN,Asda (o/s) 19:01 20:01
CLAYTON BROOK,Village Centre (adj) 19:06 20:06
WALTON SUMMIT,Dawson Place (opp) 19:15 20:15
BAMBER BRIDGE,St Marys Church (opp) 19:21 20:21
WALTON-LE-DALE,Marlborough Drive (adj) 19:27 20:27
FRENCHWOOD,Malvern Road (by) 19:32 20:32
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:41 20:41

Saturday

Operator HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO HWCO
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
MIDGE HALL,Methodist Church (opp) ---- 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:20
MOSS SIDE,Marathon Place (by) ---- 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:23
GOLDEN HILL,Tomlinson Road (by) ---- 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:29
TOWNGATE,Tesco (Stop A) 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:38
BENT BRIDGE,Runshaw College (opp) 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43
CLAYTON-LE-WOODS,Kent Drive (by) 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:51
CLAYTON GREEN,Asda (o/s) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:57
CLAYTON BROOK,Village Centre (adj) 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 18:02
WALTON SUMMIT,Dawson Place (opp) 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:11
BAMBER BRIDGE,St Marys Church (opp) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:18
WALTON-LE-DALE,Marlborough Drive (adj) 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:24
FRENCHWOOD,Malvern Road (by) 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:29
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:39
 
Operator HWCO HWCO
Notes $ $
Variations
MIDGE HALL,Methodist Church (opp) 18:25 19:25
MOSS SIDE,Marathon Place (by) 18:28 19:28
GOLDEN HILL,Tomlinson Road (by) 18:34 19:34
TOWNGATE,Tesco (Stop A) 18:42 19:42
BENT BRIDGE,Runshaw College (opp) 18:47 19:47
CLAYTON-LE-WOODS,Kent Drive (by) 18:55 19:55
CLAYTON GREEN,Asda (o/s) 19:01 20:01
CLAYTON BROOK,Village Centre (adj) 19:06 20:06
WALTON SUMMIT,Dawson Place (opp) 19:15 20:15
BAMBER BRIDGE,St Marys Church (opp) 19:21 20:21
WALTON-LE-DALE,Marlborough Drive (adj) 19:27 20:27
FRENCHWOOD,Malvern Road (by) 19:32 20:32
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:41 20:41

Key