88 LANCASTER - KNOTT END via Glasson Dock, Cockerham, Nateby, Preesall (outbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $,SCHOL $,NSCHOL $ $ $,SCHOL $,NSCHOL $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 07:35 07:45 09:50 12:00 14:20 14:30 16:30 18:40
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 07:43 07:53 09:58 12:08 14:28 14:38 16:38 18:48
CONDER GREEN,Stork Hotel (opp) 07:50 08:00 10:05 12:15 14:35 14:45 16:45 18:55
GLASSON DOCK,Bowland View (o/s) 07:55 08:05 10:10 12:20 14:40 14:50 16:50 19:00
THURNHAM,Hall Gates (by) 08:02 08:12 10:17 12:27 14:47 14:57 16:57 19:07
COCKERHAM,Manor Inn (o/s) 08:07 08:17 10:22 12:32 14:52 15:02 17:02 19:12
BOWGREAVE,Garstang Academy Grounds (o/s) 08:26 ---- ---- ---- 15:11 ---- ---- ----
GARSTANG,Park Hill Road (adj) 08:32 08:32 10:37 12:47 15:17 15:17 17:17 19:27
NATEBY,Primary School (opp) 08:39 08:39 10:44 12:54 15:24 15:24 17:24 19:34
STAKE POOL,Elletson Arms (o/s) 08:54 08:54 10:59 13:09 15:39 15:39 17:39 19:49
PILLING,Methodist Church (by) 08:59 08:59 11:04 13:14 15:44 15:44 17:44 19:54
PREESALL,Little Tongues Lane (opp) 09:08 09:08 11:13 13:23 15:53 15:53 17:53 20:03
KNOTT END ON SEA,Bourne Arms (o/s) 09:19 09:19 11:24 13:34 16:04 16:04 18:04 20:14
HAMBLETON,Ryecroft Corner (by) ---- ---- ---- ---- 16:14 ---- ---- ----

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 08:30 10:30 12:30 14:30 16:30 18:40
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 08:38 10:38 12:38 14:38 16:38 18:48
CONDER GREEN,Stork Hotel (opp) 08:45 10:45 12:45 14:45 16:45 18:55
GLASSON DOCK,Bowland View (o/s) 08:50 10:50 12:50 14:50 16:50 19:00
THURNHAM,Hall Gates (by) 08:57 10:57 12:57 14:57 16:57 19:07
COCKERHAM,Manor Inn (o/s) 09:02 11:02 13:02 15:02 17:02 19:12
GARSTANG,Park Hill Road (adj) 09:17 11:17 13:17 15:17 17:17 19:27
NATEBY,Primary School (opp) 09:24 11:24 13:24 15:24 17:24 19:34
STAKE POOL,Elletson Arms (o/s) 09:39 11:39 13:39 15:39 17:39 19:49
PILLING,Methodist Church (by) 09:44 11:44 13:44 15:44 17:44 19:54
PREESALL,Little Tongues Lane (opp) 09:53 11:53 13:53 15:53 17:53 20:03
KNOTT END ON SEA,Bourne Arms (o/s) 10:04 12:04 14:04 16:04 18:04 20:14

Sunday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $DR
Variations
LANCASTER CITY CENTRE,Bus Station (Stand 2) 08:30 10:30 12:30 14:30 16:30 18:30
LANCASTER CITY CENTRE,Ripley St Thomas School (opp) 08:38 10:38 12:38 14:38 16:38 18:38
CONDER GREEN,Stork Hotel (opp) 08:45 10:45 12:45 14:45 16:45 18:45
GLASSON DOCK,Bowland View (o/s) 08:50 10:50 12:50 14:50 16:50 18:50
THURNHAM,Hall Gates (by) 08:57 10:57 12:57 14:57 16:57 18:57
COCKERHAM,Manor Inn (o/s) 09:02 11:02 13:02 15:02 17:02 19:02
GARSTANG,Park Hill Road (adj) 09:17 11:17 13:17 15:17 17:17 19:17
NATEBY,Primary School (opp) 09:24 11:24 13:24 15:24 17:24 ----
STAKE POOL,Elletson Arms (o/s) 09:39 11:39 13:39 15:39 17:39 ----
PILLING,Methodist Church (by) 09:44 11:44 13:44 15:44 17:44 ----
PREESALL,Little Tongues Lane (opp) 09:53 11:53 13:53 15:53 17:53 ----
KNOTT END ON SEA,Bourne Arms (o/s) 10:04 12:04 14:04 16:04 18:04 ----

88 LANCASTER - KNOTT END via Glasson Dock, Cockerham, Nateby, Preesall (inbound)

Monday to Friday

Operator KLCO KLCO KLCO KLCO KLCO KLCO KLCO KLCO
Notes $,SCHOL $,NSCHOL $ $ $,SCHOL $,NSCHOL $ $
Variations
HAMBLETON,Ryecroft Corner (adj) 07:35 ---- ---- ---- ---- ---- ---- ----
KNOTT END ON SEA,Bourne Arms (o/s) 07:45 07:55 10:00 12:10 14:30 14:40 16:55 18:50
PREESALL,Little Tongues Lane (by) 07:54 08:04 10:09 12:19 14:39 14:49 17:04 18:59
PILLING,Methodist Church (opp) 08:02 08:12 10:17 12:27 14:47 14:57 17:12 19:07
STAKE POOL,Stores (by) 08:06 08:16 10:21 12:31 14:51 15:01 17:16 19:11
NATEBY,Primary School (by) 08:20 08:30 10:35 12:45 15:05 15:15 17:30 19:25
BOWGREAVE,Garstang Academy Grounds (o/s) 08:30 ---- ---- ---- 15:15 ---- ---- ----
GARSTANG,Park Hill Road (adj) 08:37 08:37 10:42 12:52 15:22 15:22 17:37 19:32
COCKERHAM,Rectory Gardens (by) 08:50 08:50 10:55 13:05 15:35 15:35 17:50 19:45
THURNHAM,Hall Gates (opp) 08:54 08:54 10:59 13:09 15:39 15:39 17:54 19:49
GLASSON DOCK,Bowland View (o/s) 09:00 09:00 11:05 13:15 15:45 15:45 18:00 19:55
CONDER GREEN,Stork Hotel (o/s) 09:05 09:05 11:10 13:20 15:50 15:50 18:05 20:00
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 09:12 09:12 11:17 13:27 15:57 15:57 18:12 20:07
LANCASTER CITY CENTRE,Bus Station (Stand 13) 09:19 09:19 11:24 13:34 16:04 16:04 18:19 20:14

Saturday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
KNOTT END ON SEA,Bourne Arms (o/s) 08:40 10:40 12:40 14:40 16:40 18:50
PREESALL,Little Tongues Lane (by) 08:49 10:49 12:49 14:49 16:49 18:59
PILLING,Methodist Church (opp) 08:57 10:57 12:57 14:57 16:57 19:07
STAKE POOL,Stores (by) 09:01 11:01 13:01 15:01 17:01 19:11
NATEBY,Primary School (by) 09:15 11:15 13:15 15:15 17:15 19:25
GARSTANG,Park Hill Road (adj) 09:22 11:22 13:22 15:22 17:22 19:32
COCKERHAM,Rectory Gardens (by) 09:35 11:35 13:35 15:35 17:35 19:45
THURNHAM,Hall Gates (opp) 09:39 11:39 13:39 15:39 17:39 19:49
GLASSON DOCK,Bowland View (o/s) 09:45 11:45 13:45 15:45 17:45 19:55
CONDER GREEN,Stork Hotel (o/s) 09:50 11:50 13:50 15:50 17:50 20:00
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 09:57 11:57 13:57 15:57 17:57 20:07
LANCASTER CITY CENTRE,Bus Station (Stand 13) 10:04 12:04 14:04 16:04 18:04 20:14

Sunday

Operator KLCO KLCO KLCO KLCO KLCO KLCO
Notes $ $ $ $ $ $
Variations
KNOTT END ON SEA,Bourne Arms (o/s) ---- 10:10 12:10 14:10 16:10 18:10
PREESALL,Little Tongues Lane (by) ---- 10:19 12:19 14:19 16:19 18:19
PILLING,Methodist Church (opp) ---- 10:27 12:27 14:27 16:27 18:27
STAKE POOL,Stores (by) ---- 10:31 12:31 14:31 16:31 18:31
NATEBY,Primary School (by) ---- 10:45 12:45 14:45 16:45 18:45
GARSTANG,Park Hill Road (adj) 09:37 10:52 12:52 14:52 16:52 18:52
COCKERHAM,Rectory Gardens (by) 09:50 11:05 13:05 15:05 17:05 19:05
THURNHAM,Hall Gates (opp) 09:54 11:09 13:09 15:09 17:09 19:09
GLASSON DOCK,Bowland View (o/s) 10:00 11:15 13:15 15:15 17:15 19:15
CONDER GREEN,Stork Hotel (o/s) 10:05 11:20 13:20 15:20 17:20 19:20
LANCASTER CITY CENTRE,Ripley St Thomas CEHS (by) 10:12 11:27 13:27 15:27 17:27 19:27
LANCASTER CITY CENTRE,Bus Station (Stand 13) 10:19 11:34 13:34 15:34 17:34 19:34

Key