Skip to main content

Bus Timetable Print

66 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $,SCHOL $,SCHOL $,NSCHOL
Variations NW W
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 06:23 09:18 11:18 13:18 14:40 15:38 15:48 15:48
WADDINGTON,Hospital (o/s) 06:31 09:26 11:26 13:26 ---- 15:46 15:56 15:56
WEST BRADFORD,Chapel Lane (opp) 06:35 09:30 11:30 13:30 ---- 15:50 16:00 16:00
GRINDLETON,Stone Hill Farm (opp) 06:40 09:35 11:35 13:35 ---- 15:55 16:05 16:05
CHATBURN ROAD,Grammar School TC (by) ---- ---- ---- ---- 14:45 16:05 ---- ----
CHATBURN,Post Office (by) 06:45 09:40 11:40 13:40 14:50 16:10 16:10 16:10
DOWNHAM,St Leonards Church (opp) 06:50 09:45 11:45 13:45 14:55 16:15 16:15 16:15
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 06:59 09:54 11:54 13:54 15:04 16:24 16:24 16:24
NEWCHURCH IN PENDLE,Witches Galore (opp) 07:02 09:57 11:57 13:57 15:07 16:27 16:27 16:27
WHEATLEY LANE,White Swan (by) 07:08 10:03 12:03 14:03 15:13 16:33 16:33 16:33
HIGHERFORD,Crossroads (adj) 07:16 10:11 12:11 14:11 15:21 16:41 16:41 16:41
BARROWFORD,Nelson & Colne College (by) 07:21 10:16 12:16 14:16 15:26 16:46 16:46 16:46
NELSON,Interchange (Stand 9) 07:29 10:24 12:24 14:24 15:34 16:54 16:54 16:54

Saturday

Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 09:18 11:18 13:18 15:18 17:18
WADDINGTON,Hospital (o/s) 09:26 11:26 13:26 15:26 17:26
WEST BRADFORD,Chapel Lane (opp) 09:30 11:30 13:30 15:30 17:30
GRINDLETON,Stone Hill Farm (opp) 09:35 11:35 13:35 15:35 17:35
CHATBURN,Post Office (by) 09:40 11:40 13:40 15:40 17:40
DOWNHAM,St Leonards Church (opp) 09:45 11:45 13:45 15:45 17:45
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 09:54 11:54 13:54 15:54 17:54
NEWCHURCH IN PENDLE,Witches Galore (opp) 09:57 11:57 13:57 15:57 17:57
WHEATLEY LANE,White Swan (by) 10:03 12:03 14:03 16:03 18:03
HIGHERFORD,Crossroads (adj) 10:11 12:11 14:11 16:11 18:11
BARROWFORD,Nelson & Colne College (by) 10:16 12:16 14:16 16:16 18:16
NELSON,Interchange (Stand 9) 10:24 12:24 14:24 16:24 18:24

Sunday

Operator VISB VISB VISB VISB VISB
Notes $ $ $ $ $
Variations
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 09:18 11:18 13:18 15:18 17:18
WADDINGTON,Hospital (o/s) 09:26 11:26 13:26 15:26 17:26
WEST BRADFORD,Chapel Lane (opp) 09:30 11:30 13:30 15:30 17:30
GRINDLETON,Stone Hill Farm (opp) 09:35 11:35 13:35 15:35 17:35
CHATBURN,Post Office (by) 09:40 11:40 13:40 15:40 17:40
DOWNHAM,St Leonards Church (opp) 09:45 11:45 13:45 15:45 17:45
BARLEY-WITH-WHEATLEY BOOTH,Barley Mow (by) 09:54 11:54 13:54 15:54 17:54
NEWCHURCH IN PENDLE,Witches Galore (opp) 09:57 11:57 13:57 15:57 17:57
WHEATLEY LANE,White Swan (by) 10:03 12:03 14:03 16:03 18:03
HIGHERFORD,Crossroads (adj) 10:11 12:11 14:11 16:11 18:11
BARROWFORD,Nelson & Colne College (by) 10:16 12:16 14:16 16:16 18:16
NELSON,Interchange (Stand 9) 10:24 12:24 14:24 16:24 18:24

66 CLITHEROE - NELSON via Waddington, West Bradford, Grindleton, Downham, Newchurch (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB
Notes $,SCHOL $,NSCHOL $ $ $ $
Variations
NELSON,Interchange (Stand 9) 07:35 07:45 10:10 12:10 14:30 17:05
BARROWFORD,Nelson and Colne College (by) 07:42 07:52 10:17 12:17 14:37 17:12
HIGHERFORD,Crossroads (adj) 07:47 07:57 10:22 12:22 14:42 17:17
WHEATLEY LANE,White Swan (opp) 07:54 08:04 10:29 12:29 14:49 17:24
NEWCHURCH IN PENDLE,Witches Galore (o/s) 07:59 08:09 10:34 12:34 14:54 17:29
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) 08:01 08:11 10:36 12:36 14:56 17:31
DOWNHAM,St Leonards Church (o/s) 08:11 08:21 10:46 12:46 15:06 17:41
CHATBURN,Post Office (opp) 08:16 08:26 10:51 12:51 15:11 17:46
CHATBURN ROAD,Grammar School TC (by) 08:21 ---- ---- ---- ---- ----
GRINDLETON,Stone Hill Farm (opp) 08:31 08:31 10:56 12:56 15:16 17:51
WEST BRADFORD,Chapel Lane (by) 08:36 08:36 11:01 13:01 15:21 17:56
WADDINGTON,Waddington Arms (by) 08:40 08:40 11:05 13:05 15:25 18:00
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 08:47 08:47 11:12 13:12 15:32 18:07

Saturday

Operator VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 9) 08:10 10:10 12:10 14:10 16:10 18:20
BARROWFORD,Nelson and Colne College (by) 08:17 10:17 12:17 14:17 16:17 18:27
HIGHERFORD,Crossroads (adj) 08:22 10:22 12:22 14:22 16:22 18:32
WHEATLEY LANE,White Swan (opp) 08:29 10:29 12:29 14:29 16:29 18:39
NEWCHURCH IN PENDLE,Witches Galore (o/s) 08:34 10:34 12:34 14:34 16:34 18:44
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) 08:36 10:36 12:36 14:36 16:36 18:46
DOWNHAM,St Leonards Church (o/s) 08:46 10:46 12:46 14:46 16:46 18:56
CHATBURN,Post Office (opp) 08:51 10:51 12:51 14:51 16:51 19:01
GRINDLETON,Stone Hill Farm (opp) 08:56 10:56 12:56 14:56 16:56 19:06
WEST BRADFORD,Chapel Lane (by) 09:01 11:01 13:01 15:01 17:01 19:11
WADDINGTON,Waddington Arms (by) 09:05 11:05 13:05 15:05 17:05 19:15
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 09:12 11:12 13:12 15:12 17:12 19:22

Sunday

Operator VISB VISB VISB VISB
Notes $ $ $ $
Variations
NELSON,Interchange (Stand 9) 10:10 12:10 14:10 16:10
BARROWFORD,Nelson and Colne College (by) 10:17 12:17 14:17 16:17
HIGHERFORD,Crossroads (adj) 10:22 12:22 14:22 16:22
WHEATLEY LANE,White Swan (opp) 10:29 12:29 14:29 16:29
NEWCHURCH IN PENDLE,Witches Galore (o/s) 10:34 12:34 14:34 16:34
BARLEY-WITH-WHEATLEY BOOTH,Village Hall (by) 10:36 12:36 14:36 16:36
DOWNHAM,St Leonards Church (o/s) 10:46 12:46 14:46 16:46
CHATBURN,Post Office (opp) 10:51 12:51 14:51 16:51
GRINDLETON,Stone Hill Farm (opp) 10:56 12:56 14:56 16:56
WEST BRADFORD,Chapel Lane (by) 11:01 13:01 15:01 17:01
WADDINGTON,Waddington Arms (by) 11:05 13:05 15:05 17:05
CLITHEROE TOWN CENTRE,Interchange (Stand 5) 11:12 13:12 15:12 17:12

Key

  • $ - Operated on behalf of Lancashire County Council
  • $ - Operated on behalf of Lancashire County Council
  • NSCHOL - Not Clitheroe Royal Grammar School
  • $ - Operated on behalf of Lancashire County Council
  • SCHOL - Clitheroe Royal Grammar School only
  • VISB - Vision Bus Ltd