48 PRESTON - LEA via Holme Slack, Longsands, ASDA, Cadley, Tanterton (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 05:31 06:27 06:54 07:12 08:02 08:34 09:10 09:40 10:10 10:40 11:10 11:40
HOLME SLACK,Lily Grove (adj) 05:43 06:39 07:06 07:24 08:14 08:48 09:23 09:53 10:23 10:53 11:23 11:53
LONGSANDS,Anderton Arms (o/s) 05:50 06:46 07:13 07:31 08:21 08:55 09:30 10:00 10:30 11:00 11:30 12:00
EASTWAY,Fulwood Asda (o/s) 05:54 06:51 07:18 07:37 08:27 09:02 09:35 10:05 10:35 11:05 11:35 12:05
SHAROE GREEN,Booths (opp) 06:02 06:59 07:26 ---- 08:36 09:10 09:43 10:13 10:43 11:13 11:43 12:13
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- ---- ---- ---- ---- 09:11 ---- 10:14 ---- 11:14 ---- 12:14
CADLEY,St Anthonys Drive (opp) 06:10 07:08 07:35 ---- 08:47 ---- 09:52 ---- 10:52 ---- 11:52 ----
TANTERTON,Threefields (opp) 06:15 07:13 07:40 ---- 08:53 ---- 09:57 ---- 10:57 ---- 11:57 ----
COTTAM,Ancient Oak (by) 06:18 07:16 07:43 ---- 08:57 ---- 10:00 ---- 11:00 ---- 12:00 ----
LEA,Dodney Drive (by) 06:29 07:28 07:55 ---- 09:09 ---- 10:13 ---- 11:13 ---- 12:13 ----
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 12:10 12:40 13:10 13:40 14:10 14:40 15:18 15:51 16:28 17:03 17:43 18:19
HOLME SLACK,Lily Grove (adj) 12:23 12:53 13:23 13:53 14:25 14:55 15:34 16:07 16:44 17:19 17:57 18:31
LONGSANDS,Anderton Arms (o/s) 12:30 13:00 13:30 14:00 14:32 15:02 15:42 16:15 16:52 17:27 18:05 18:38
EASTWAY,Fulwood Asda (o/s) 12:35 13:05 13:35 14:05 14:38 15:08 15:48 16:21 16:58 17:33 18:11 18:43
SHAROE GREEN,Booths (opp) 12:43 13:13 13:43 14:13 14:46 15:16 15:57 16:30 17:09 17:44 18:19 18:51
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 13:14 ---- 14:14 ---- 15:17 ---- 16:31 ---- 17:45 ---- 18:52
CADLEY,St Anthonys Drive (opp) 12:52 ---- 13:52 ---- 14:56 ---- 16:09 ---- 17:21 ---- 18:29 ----
TANTERTON,Threefields (opp) 12:57 ---- 13:57 ---- 15:01 ---- 16:14 ---- 17:26 ---- 18:34 ----
COTTAM,Ancient Oak (by) 13:00 ---- 14:00 ---- 15:04 ---- 16:17 ---- 17:29 ---- 18:37 ----
LEA,Dodney Drive (by) 13:13 ---- 14:13 ---- 15:17 ---- 16:30 ---- 17:42 ---- 18:49 ----
 
Operator PBLT PBLT
Notes $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 18:45 19:17
HOLME SLACK,Lily Grove (adj) 18:57 19:29
LONGSANDS,Anderton Arms (o/s) 19:04 19:36
EASTWAY,Fulwood Asda (o/s) 19:09 19:41
SHAROE GREEN,Booths (opp) 19:17 19:49
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 19:50
CADLEY,St Anthonys Drive (opp) 19:26 ----
TANTERTON,Threefields (opp) 19:31 ----
COTTAM,Ancient Oak (by) 19:34 ----
LEA,Dodney Drive (by) 19:46 ----

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40
HOLME SLACK,Lily Grove (adj) 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53
LONGSANDS,Anderton Arms (o/s) 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00
EASTWAY,Fulwood Asda (o/s) 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05
SHAROE GREEN,Booths (opp) 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 08:14 ---- 09:14 ---- 10:14 ---- 11:14 ---- 12:14 ---- 13:14
CADLEY,St Anthonys Drive (opp) 07:52 ---- 08:52 ---- 09:52 ---- 10:52 ---- 11:52 ---- 12:52 ----
TANTERTON,Threefields (opp) 07:58 ---- 08:58 ---- 09:58 ---- 10:58 ---- 11:58 ---- 12:58 ----
COTTAM,Ancient Oak (by) 08:01 ---- 09:01 ---- 10:01 ---- 11:01 ---- 12:01 ---- 13:01 ----
LEA,Dodney Drive (by) 08:13 ---- 09:13 ---- 10:13 ---- 11:13 ---- 12:13 ---- 13:13 ----
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10
HOLME SLACK,Lily Grove (adj) 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 19:23
LONGSANDS,Anderton Arms (o/s) 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:30
EASTWAY,Fulwood Asda (o/s) 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:35
SHAROE GREEN,Booths (opp) 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:43
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) ---- 14:14 ---- 15:14 ---- 16:14 ---- 17:14 ---- 18:14 ---- 19:44
CADLEY,St Anthonys Drive (opp) 13:52 ---- 14:52 ---- 15:52 ---- 16:52 ---- 17:52 ---- 18:52 ----
TANTERTON,Threefields (opp) 13:58 ---- 14:58 ---- 15:58 ---- 16:58 ---- 17:58 ---- 18:58 ----
COTTAM,Ancient Oak (by) 14:01 ---- 15:01 ---- 16:01 ---- 17:01 ---- 18:01 ---- 19:01 ----
LEA,Dodney Drive (by) 14:13 ---- 15:13 ---- 16:13 ---- 17:13 ---- 18:13 ---- 19:13 ----

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $
Variations
PRESTON CITY CENTRE,Bus Station (Stand 14) 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
HOLME SLACK,Lily Grove (adj) 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
LONGSANDS,Anderton Arms (o/s) 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
EASTWAY,Fulwood Asda (o/s) 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
SHAROE GREEN,Booths (opp) 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58

48 PRESTON - LEA via Holme Slack, Longsands, ASDA, Cadley, Tanterton (inbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
LEA,Dodney Drive (by) 05:45 ---- 06:34 ---- 07:35 08:05 ---- 09:18 ---- 10:18 ---- 11:18
COTTAM,The Ancient Oak (opp) 05:55 ---- 06:44 ---- 07:47 08:17 ---- 09:29 ---- 10:29 ---- 11:29
TANTERTON,Threefields (by) 05:58 ---- 06:47 ---- 07:50 08:20 ---- 09:32 ---- 10:32 ---- 11:32
CADLEY,St Anthonys Drive (by) 06:03 ---- 06:52 ---- 07:56 08:26 ---- 09:37 ---- 10:37 ---- 11:37
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 06:14 ---- 07:03 ---- 08:11 08:41 09:18 09:48 10:18 10:48 11:18 11:48
EASTWAY,Fulwood Asda (o/s) 06:24 06:41 07:13 07:42 08:22 08:52 09:28 09:58 10:28 10:58 11:28 11:58
LONGSANDS,Anderton Arms (opp) 06:29 06:46 07:18 07:47 08:27 08:57 09:33 10:03 10:33 11:03 11:33 12:03
HOLME SLACK,Lily Grove (adj) 06:36 06:53 07:25 07:54 08:34 09:04 09:40 10:10 10:40 11:10 11:40 12:10
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 06:47 07:07 07:40 08:09 08:49 09:19 09:55 10:25 10:55 11:25 11:55 12:25
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
LEA,Dodney Drive (by) ---- 12:18 ---- 13:18 ---- 14:23 ---- 15:28 ---- 16:38 ---- 17:50
COTTAM,The Ancient Oak (opp) ---- 12:29 ---- 13:29 ---- 14:34 ---- 15:39 ---- 16:49 ---- 18:01
TANTERTON,Threefields (by) ---- 12:32 ---- 13:32 ---- 14:37 ---- 15:42 ---- 16:52 ---- 18:04
CADLEY,St Anthonys Drive (by) ---- 12:37 ---- 13:37 ---- 14:42 ---- 15:47 ---- 16:58 ---- 18:09
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 12:18 12:48 13:18 13:48 14:18 14:53 15:28 16:01 16:41 17:12 17:56 18:23
EASTWAY,Fulwood Asda (o/s) 12:28 12:58 13:28 13:58 14:28 15:03 15:38 16:11 16:52 17:23 18:07 18:33
LONGSANDS,Anderton Arms (opp) 12:33 13:03 13:33 14:03 14:33 15:08 15:43 16:17 16:57 17:28 18:12 18:38
HOLME SLACK,Lily Grove (adj) 12:40 13:10 13:40 14:10 14:40 15:15 15:50 16:24 17:04 17:36 18:19 18:45
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 12:55 13:25 13:55 14:25 14:55 15:30 16:05 16:41 17:21 17:53 18:35 19:00
 
Operator PBLT PBLT PBLT
Notes $ $ $
Variations
LEA,Dodney Drive (by) ---- 18:58 ----
COTTAM,The Ancient Oak (opp) ---- 19:09 ----
TANTERTON,Threefields (by) ---- 19:12 ----
CADLEY,St Anthonys Drive (by) ---- 19:17 ----
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 18:57 19:28 19:55
EASTWAY,Fulwood Asda (o/s) 19:07 19:38 20:04
LONGSANDS,Anderton Arms (opp) 19:12 19:43 20:09
HOLME SLACK,Lily Grove (adj) 19:19 19:50 20:16
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:31 20:02 20:27

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
LEA,Dodney Drive (by) ---- 07:18 ---- 08:18 ---- 09:18 ---- 10:18 ---- 11:18 ---- 12:18
COTTAM,The Ancient Oak (opp) ---- 07:29 ---- 08:29 ---- 09:29 ---- 10:29 ---- 11:29 ---- 12:29
TANTERTON,Threefields (by) ---- 07:32 ---- 08:32 ---- 09:32 ---- 10:32 ---- 11:32 ---- 12:32
CADLEY,St Anthonys Drive (by) ---- 07:37 ---- 08:37 ---- 09:37 ---- 10:37 ---- 11:37 ---- 12:37
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48
EASTWAY,Fulwood Asda (o/s) 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58
LONGSANDS,Anderton Arms (opp) 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03
HOLME SLACK,Lily Grove (adj) 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:52 08:22 08:52 09:22 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
LEA,Dodney Drive (by) ---- 13:18 ---- 14:18 ---- 15:18 ---- 16:18 ---- 17:18 ---- 18:18
COTTAM,The Ancient Oak (opp) ---- 13:29 ---- 14:29 ---- 15:29 ---- 16:29 ---- 17:29 ---- 18:29
TANTERTON,Threefields (by) ---- 13:32 ---- 14:32 ---- 15:32 ---- 16:32 ---- 17:32 ---- 18:32
CADLEY,St Anthonys Drive (by) ---- 13:37 ---- 14:37 ---- 15:37 ---- 16:37 ---- 17:37 ---- 18:37
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48
EASTWAY,Fulwood Asda (o/s) 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58
LONGSANDS,Anderton Arms (opp) 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03
HOLME SLACK,Lily Grove (adj) 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:22 18:52 19:22
 
Operator PBLT
Notes $
Variations
LEA,Dodney Drive (by) ----
COTTAM,The Ancient Oak (opp) ----
TANTERTON,Threefields (by) ----
CADLEY,St Anthonys Drive (by) ----
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 19:48
EASTWAY,Fulwood Asda (o/s) 19:58
LONGSANDS,Anderton Arms (opp) 20:03
HOLME SLACK,Lily Grove (adj) 20:10
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 20:22

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes $ $ $ $ $ $ $ $ $ $
Variations
SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
EASTWAY,Fulwood Asda (o/s) 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38
LONGSANDS,Anderton Arms (opp) 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43
HOLME SLACK,Lily Grove (adj) 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02

Key