Skip to main content

Bus Timetable Print

37A ST HELENS - SOUTHPORT via Halsall (outbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY
Notes
Variations
Unknown Stop 07:43 09:43 11:43 14:43 17:13
WINDLE,East Lancashire Road (adj) 07:53 09:53 11:54 14:54 17:24
CRANK,Higher Lane (adj) 07:59 09:59 12:01 15:00 17:30
MUNCASTER,Witton Way (Adjacent) 08:05 10:05 12:07 15:05 17:36
RAINFORD,Dairy Farm Road (adj) 08:08 10:08 12:10 15:09 17:39
BARROW NOOK,Moss Lane (by) 08:14 10:13 12:16 15:14 17:45
EDGE HILL,Edge Hill University (opp) 08:25 10:22 12:24 15:23 17:50
ORMSKIRK,Bus Station (Stand 3) 08:29 10:26 12:28 15:29 17:54
TOWN GREEN,Whalley Drive (by) 08:40 10:36 12:38 15:42 18:05
HASKAYNE,Queens Green (opp) 08:51 10:47 12:50 15:52 18:17
HALSALL,War Memorial (opp) 08:54 10:50 12:55 15:57 18:23
HALSALL,Renacres Hospital (by) 08:58 10:55 12:59 16:01 18:28
SHIRDLEY HILL,Village Green (opp) 09:00 10:59 13:02 16:02 18:33
KEW,Southport Hospital (Outside) 09:11 11:08 13:12 16:14 18:40
SOUTHPORT,Leicester Street (Stop GA) 09:22 11:21 13:26 16:29 18:53

Saturday

Operator SCMY SCMY SCMY SCMY SCMY
Notes
Variations
Unknown Stop 07:43 09:43 11:43 14:43 17:10
WINDLE,East Lancashire Road (adj) 07:51 09:53 11:54 14:53 17:20
CRANK,Higher Lane (adj) 07:58 09:59 12:01 15:00 17:28
MUNCASTER,Witton Way (Adjacent) 08:04 10:05 12:06 15:04 17:34
RAINFORD,Dairy Farm Road (adj) 08:07 10:08 12:09 15:08 17:37
BARROW NOOK,Moss Lane (by) 08:12 10:13 12:15 15:14 17:43
EDGE HILL,Edge Hill University (opp) 08:22 10:23 12:24 15:23 17:48
ORMSKIRK,Bus Station (Stand 3) 08:27 10:27 12:29 15:27 17:52
TOWN GREEN,Whalley Drive (by) 08:36 10:36 12:41 15:35 18:03
HASKAYNE,Queens Green (opp) 08:48 10:49 12:51 15:47 18:15
HALSALL,War Memorial (opp) 08:52 10:53 12:55 15:52 18:21
HALSALL,Renacres Hospital (by) 08:56 10:58 12:59 15:57 18:26
SHIRDLEY HILL,Village Green (opp) 08:59 11:01 13:03 16:01 18:31
KEW,Southport Hospital (Outside) 09:08 11:09 13:13 16:12 18:38
SOUTHPORT,Leicester Street (Stop GA) 09:18 11:25 13:29 16:24 18:51

37A ST HELENS - SOUTHPORT via Halsall (inbound)

Monday to Friday

Operator SCMY SCMY SCMY SCMY SCMY
Notes
Variations
SOUTHPORT,Union Street (Stop GB) 07:30 09:30 11:30 13:30 17:15
KEW,Southport Hospital (Opposite) 07:42 09:40 11:40 13:41 17:27
SHIRDLEY HILL,Village Green (by) 07:48 09:50 11:49 13:50 17:33
HALSALL,Renacres Hospital (opp) 07:53 09:53 11:51 13:53 17:38
HALSALL,War Memorial (by) 07:58 09:56 11:55 13:56 17:43
HASKAYNE,Queens Green (by) 08:04 10:01 12:00 14:01 17:49
TOWN GREEN,Whalley Drive (opp) 08:13 10:12 12:10 14:11 17:58
ORMSKIRK,Bus Station (Stand 5) 08:23 10:22 12:20 14:22 18:08
EDGE HILL,Edge Hill University (by) 08:27 10:25 12:24 14:25 18:12
BARROW NOOK,Moss Lane (opp) 08:32 10:33 12:32 14:34 18:17
PARK HILL,Bushey Lane (adj) 08:38 10:37 12:37 14:38 18:23
MUNCASTER,Witton Way (Opposite) 08:42 10:41 12:43 14:41 18:27
MOSS COTTAGES,Red Cat Lane (adj) 08:49 10:47 12:49 14:48 18:34
BLEAK HILL BROW,East Lancashire Road (adj) 08:56 10:54 12:56 14:54 18:41
ST HELENS,Exchange Street (Stand F2) 09:04 11:06 13:07 15:06 18:49

Saturday

Operator SCMY SCMY SCMY SCMY SCMY
Notes
Variations
SOUTHPORT,Union Street (Stop GB) 07:30 09:30 11:30 13:34 17:15
KEW,Southport Hospital (Opposite) 07:42 09:40 11:43 13:46 17:27
SHIRDLEY HILL,Village Green (by) 07:48 09:51 11:51 13:55 17:33
HALSALL,Renacres Hospital (opp) 07:53 09:52 11:53 13:58 17:38
HALSALL,War Memorial (by) 07:58 09:56 11:57 14:00 17:43
HASKAYNE,Queens Green (by) 08:04 10:01 12:01 14:06 17:49
TOWN GREEN,Whalley Drive (opp) 08:13 10:12 12:12 14:17 17:58
ORMSKIRK,Bus Station (Stand 5) 08:23 10:22 12:22 14:28 18:08
EDGE HILL,Edge Hill University (by) 08:27 10:24 12:25 14:30 18:12
BARROW NOOK,Moss Lane (opp) 08:32 10:33 12:34 14:41 18:17
PARK HILL,Bushey Lane (adj) 08:38 10:36 12:39 14:44 18:23
MUNCASTER,Witton Way (Opposite) 08:42 10:41 12:43 14:49 18:27
MOSS COTTAGES,Red Cat Lane (adj) 08:49 10:47 12:48 14:54 18:34
BLEAK HILL BROW,East Lancashire Road (adj) 08:56 10:53 12:55 15:01 18:41
ST HELENS,Exchange Street (Stand F2) 09:04 11:06 13:09 15:10 18:49

Key

  • SCMY - Stagecoach Merseyside &