Bus Timetable Print
37 ST HELENS - EDGE HILL UNIVERSITY - ORMSKIRK (outbound)
Monday to Friday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | ||||||||||||
| Variations | ||||||||||||
| Unknown Stop | 06:38 | 08:38 | 10:41 | 12:41 | 13:43 | 15:42 | 16:43 | 18:10 | 19:08 | 20:08 | 21:08 | 22:08 |
| WINDLE,East Lancashire Road (adj) | 06:48 | 08:48 | 10:51 | 12:52 | 13:54 | 15:52 | 16:54 | 18:21 | 19:19 | 20:18 | 21:18 | 22:18 |
| CRANK,Higher Lane (adj) | 06:54 | 08:54 | 10:58 | 12:59 | 14:01 | 15:59 | 17:00 | 18:27 | 19:25 | 20:24 | 21:24 | 22:24 |
| MUNCASTER,Witton Way (Adjacent) | 07:00 | 09:00 | 11:03 | 13:05 | 14:06 | 16:04 | 17:06 | 18:33 | 19:31 | 20:30 | 21:30 | 22:30 |
| RAINFORD,Dairy Farm Road (adj) | 07:03 | 09:03 | 11:06 | 13:08 | 14:09 | 16:07 | 17:09 | 18:36 | 19:34 | 20:33 | 21:33 | 22:33 |
| EDGE HILL,Edge Hill University (opp) | 07:20 | 09:20 | 11:21 | 13:22 | 14:23 | 16:22 | 17:17 | 18:44 | ---- | ---- | ---- | ---- |
| ORMSKIRK,Bus Station (Stand 3) | 07:24 | 09:24 | 11:25 | 13:26 | 14:29 | 16:28 | 17:24 | 18:51 | ---- | ---- | ---- | ---- |
Saturday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | ||||||||||||
| Variations | ||||||||||||
| Unknown Stop | 06:43 | 08:43 | 10:42 | 12:43 | 13:43 | 15:42 | 16:43 | 18:10 | 19:08 | 20:08 | 21:08 | 22:08 |
| WINDLE,East Lancashire Road (adj) | 06:51 | 08:52 | 10:53 | 12:54 | 13:54 | 15:52 | 16:53 | 18:20 | 19:18 | 20:18 | 21:18 | 22:18 |
| CRANK,Higher Lane (adj) | 06:58 | 08:58 | 11:00 | 13:00 | 14:00 | 15:59 | 17:00 | 18:28 | 19:24 | 20:24 | 21:24 | 22:24 |
| MUNCASTER,Witton Way (Adjacent) | 07:04 | 09:04 | 11:05 | 13:06 | 14:05 | 16:06 | 17:06 | 18:34 | 19:30 | 20:30 | 21:30 | 22:30 |
| RAINFORD,Dairy Farm Road (adj) | 07:07 | 09:08 | 11:08 | 13:09 | 14:08 | 16:08 | 17:09 | 18:37 | 19:33 | 20:33 | 21:33 | 22:33 |
| EDGE HILL,Edge Hill University (opp) | 07:22 | 09:23 | 11:23 | 13:25 | 14:23 | 16:22 | 17:22 | 18:45 | ---- | ---- | ---- | ---- |
| ORMSKIRK,Bus Station (Stand 3) | 07:27 | 09:27 | 11:28 | 13:30 | 14:27 | 16:26 | 17:27 | 18:49 | ---- | ---- | ---- | ---- |
Sunday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | ||||||||||||
| Variations | ||||||||||||
| Unknown Stop | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| WINDLE,East Lancashire Road (adj) | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
| CRANK,Higher Lane (adj) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
| MUNCASTER,Witton Way (Adjacent) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
| RAINFORD,Dairy Farm Road (adj) | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
| Operator | SCMY | SCMY | SCMY | |||||||||
| Notes | ||||||||||||
| Variations | ||||||||||||
| Unknown Stop | 20:08 | 21:08 | 22:08 | |||||||||
| WINDLE,East Lancashire Road (adj) | 20:18 | 21:18 | 22:18 | |||||||||
| CRANK,Higher Lane (adj) | 20:24 | 21:24 | 22:24 | |||||||||
| MUNCASTER,Witton Way (Adjacent) | 20:30 | 21:30 | 22:30 | |||||||||
| RAINFORD,Dairy Farm Road (adj) | 20:33 | 21:33 | 22:33 | |||||||||
37 ST HELENS - EDGE HILL UNIVERSITY - ORMSKIRK (inbound)
Monday to Friday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | |||||||||||
| Variations | |||||||||||
| ORMSKIRK,Bus Station (Stand 5) | 07:28 | 09:28 | 11:28 | 13:30 | 15:28 | 16:31 | 17:28 | ---- | ---- | ---- | ---- |
| EDGE HILL,Edge Hill University (by) | 07:30 | 09:30 | 11:30 | 13:32 | 15:30 | 16:35 | 17:32 | ---- | ---- | ---- | ---- |
| PARK HILL,Bushey Lane (adj) | 07:40 | 09:42 | 11:42 | 13:44 | 15:38 | 16:42 | 17:39 | 19:38 | 20:38 | 21:38 | 22:38 |
| MUNCASTER,Witton Way (Opposite) | 07:45 | 09:46 | 11:48 | 13:48 | 15:46 | 16:46 | 17:43 | 19:42 | 20:42 | 21:42 | 22:42 |
| MOSS COTTAGES,Red Cat Lane (adj) | 07:50 | 09:52 | 11:53 | 13:53 | 15:51 | 16:53 | 17:50 | 19:49 | 20:49 | 21:49 | 22:49 |
| BLEAK HILL BROW,East Lancashire Road (adj) | 07:59 | 09:59 | 12:00 | 13:59 | 15:52 | 17:00 | 17:57 | 19:56 | 20:56 | 21:56 | 22:56 |
| ST HELENS,Exchange Street (Stand F2) | 08:09 | 10:10 | 12:12 | 14:11 | 15:57 | 17:08 | 18:05 | 20:04 | 21:04 | 22:04 | 23:04 |
Saturday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | |||||||||||
| Variations | |||||||||||
| ORMSKIRK,Bus Station (Stand 5) | 07:28 | 09:28 | 11:31 | 13:33 | 15:28 | 16:29 | 17:28 | ---- | ---- | ---- | ---- |
| EDGE HILL,Edge Hill University (by) | 07:30 | 09:30 | 11:33 | 13:35 | 15:30 | 16:33 | 17:32 | ---- | ---- | ---- | ---- |
| PARK HILL,Bushey Lane (adj) | 07:38 | 09:42 | 11:45 | 13:46 | 15:37 | 16:40 | 17:39 | 19:38 | 20:38 | 21:38 | 22:38 |
| MUNCASTER,Witton Way (Opposite) | 07:43 | 09:46 | 11:50 | 13:50 | 15:45 | 16:44 | 17:43 | 19:42 | 20:42 | 21:42 | 22:42 |
| MOSS COTTAGES,Red Cat Lane (adj) | 07:48 | 09:52 | 11:55 | 13:55 | 15:50 | 16:51 | 17:50 | 19:49 | 20:49 | 21:49 | 22:49 |
| BLEAK HILL BROW,East Lancashire Road (adj) | 07:56 | 09:58 | 12:02 | 14:03 | 15:51 | 16:58 | 17:57 | 19:56 | 20:56 | 21:56 | 22:56 |
| ST HELENS,Exchange Street (Stand F2) | 08:05 | 10:10 | 12:13 | 14:12 | 15:55 | 17:06 | 18:05 | 20:04 | 21:04 | 22:04 | 23:04 |
Sunday
| Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
| Notes | ||||||||||||
| Variations | ||||||||||||
| PARK HILL,Bushey Lane (adj) | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
| MUNCASTER,Witton Way (Opposite) | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 |
| MOSS COTTAGES,Red Cat Lane (adj) | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 |
| BLEAK HILL BROW,East Lancashire Road (adj) | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
| ST HELENS,Exchange Street (Stand F2) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
| Operator | SCMY | SCMY | SCMY | |||||||||
| Notes | ||||||||||||
| Variations | ||||||||||||
| PARK HILL,Bushey Lane (adj) | 20:38 | 21:38 | 22:38 | |||||||||
| MUNCASTER,Witton Way (Opposite) | 20:42 | 21:42 | 22:42 | |||||||||
| MOSS COTTAGES,Red Cat Lane (adj) | 20:49 | 21:49 | 22:49 | |||||||||
| BLEAK HILL BROW,East Lancashire Road (adj) | 20:56 | 21:56 | 22:56 | |||||||||
| ST HELENS,Exchange Street (Stand F2) | 21:04 | 22:04 | 23:04 | |||||||||
Key
- SCMY - Stagecoach Merseyside &