23 PRESTON - PRESTON via Plunginton Road, Black Bull Lane (outbound)

Monday to Friday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 05:00 05:30 05:50 06:00 06:10 06:20 06:30 06:40 06:50 ---- 07:05 07:12
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 05:10 05:40 06:00 06:10 06:20 06:30 06:40 06:50 07:02 ---- 07:20 07:29
SHAROE GREEN,Booths (by) 05:15 05:45 06:05 06:15 06:25 06:35 06:45 06:55 07:07 ---- 07:25 07:35
EASTWAY,Fulwood Asda (o/s) 05:23 05:53 06:13 06:23 06:33 06:43 06:53 07:03 07:15 07:27 07:33 07:45
EASTWAY,Fulwood Asda (o/s) 05:24 05:54 06:14 06:24 06:34 06:46 06:56 07:06 07:20 ---- 07:38 07:50
SHAROE GREEN,Booths (opp) 05:29 05:59 06:19 06:29 06:39 06:51 07:01 07:11 07:25 07:32 07:43 07:55
FULWOOD,The Plungington (opp) 05:34 06:04 06:24 06:34 06:44 06:58 07:09 07:19 07:34 07:42 07:53 08:05
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 05:45 06:15 06:35 06:45 06:55 07:10 07:21 07:35 07:53 08:03 08:17 08:29
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 07:17 07:26 07:40 07:48 08:01 08:11 08:23 ---- 08:35 08:50 09:00 09:10
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 07:34 07:43 07:57 08:05 08:18 08:28 08:40 ---- 08:52 09:05 09:15 09:25
SHAROE GREEN,Booths (by) 07:40 07:49 08:03 08:11 08:24 08:34 08:46 ---- 08:58 09:10 09:20 09:30
EASTWAY,Fulwood Asda (o/s) 07:50 07:59 08:13 08:21 08:34 08:44 08:56 09:08 09:08 09:20 09:30 09:40
EASTWAY,Fulwood Asda (o/s) 07:55 08:04 08:18 08:26 08:39 08:49 09:01 ---- 09:13 09:25 09:35 09:45
SHAROE GREEN,Booths (opp) 08:00 08:09 08:23 08:31 08:44 08:54 09:06 09:13 09:18 09:30 09:40 09:50
FULWOOD,The Plungington (opp) 08:10 08:19 08:33 08:39 08:52 09:00 09:12 09:19 09:23 09:35 09:45 09:55
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 08:34 08:43 08:55 09:03 09:16 09:20 09:32 09:39 09:43 09:55 10:05 10:15
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 09:20 09:30 09:40 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25
SHAROE GREEN,Booths (by) 09:40 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30
EASTWAY,Fulwood Asda (o/s) 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40
EASTWAY,Fulwood Asda (o/s) 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45
SHAROE GREEN,Booths (opp) 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50
FULWOOD,The Plungington (opp) 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25
SHAROE GREEN,Booths (by) 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30
EASTWAY,Fulwood Asda (o/s) 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40
EASTWAY,Fulwood Asda (o/s) 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45
SHAROE GREEN,Booths (opp) 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50
FULWOOD,The Plungington (opp) 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 13:20 13:30 13:40 13:50 14:00 14:12 14:24 14:36 14:48 15:00 15:12 15:24
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 13:35 13:45 13:55 14:05 14:15 14:27 14:39 14:53 15:05 15:17 15:31 15:43
SHAROE GREEN,Booths (by) 13:40 13:50 14:00 14:10 14:20 14:32 14:44 14:59 15:12 15:24 15:38 15:50
EASTWAY,Fulwood Asda (o/s) 13:50 14:00 14:10 14:20 14:30 14:42 14:54 15:09 15:22 15:34 15:48 16:00
EASTWAY,Fulwood Asda (o/s) 13:55 14:05 14:15 14:25 14:37 14:49 15:04 15:19 15:30 15:42 15:58 16:10
SHAROE GREEN,Booths (opp) 14:00 14:10 14:20 14:30 14:42 14:54 15:09 15:24 15:36 15:49 16:05 16:17
FULWOOD,The Plungington (opp) 14:05 14:15 14:25 14:35 14:47 14:59 15:14 15:30 15:42 15:56 16:12 16:24
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 14:25 14:35 14:45 14:55 15:07 15:21 15:36 15:52 16:04 16:18 16:34 16:46
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:12 17:24 17:36 17:48
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 15:55 16:07 16:19 16:31 16:43 16:55 17:07 17:17 17:29 17:41 17:51 18:03
SHAROE GREEN,Booths (by) 16:02 16:14 16:26 16:38 16:50 17:02 17:12 17:22 17:34 17:46 17:56 18:08
EASTWAY,Fulwood Asda (o/s) 16:12 16:24 16:36 16:48 17:00 17:12 17:22 17:32 17:44 17:56 18:06 18:18
EASTWAY,Fulwood Asda (o/s) 16:22 16:34 16:46 16:58 17:10 17:22 17:32 17:42 17:54 18:06 18:15 18:25
SHAROE GREEN,Booths (opp) 16:29 16:41 16:53 17:05 17:17 17:27 17:37 17:47 17:59 18:11 18:20 18:30
FULWOOD,The Plungington (opp) 16:36 16:48 17:00 17:12 17:24 17:33 17:43 17:53 18:05 18:17 18:26 18:36
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 16:58 17:10 17:22 17:34 17:46 17:55 18:04 18:11 18:23 18:33 18:42 18:52
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 18:00 18:12 18:24 18:36 18:50 19:10 19:30 19:50 20:10 20:40 21:10 21:40
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 18:15 18:25 18:37 18:49 19:01 19:21 19:41 20:01 20:20 20:50 21:20 21:50
SHAROE GREEN,Booths (by) 18:20 18:30 18:42 18:54 19:06 19:26 19:46 20:06 20:25 20:55 21:25 21:55
EASTWAY,Fulwood Asda (o/s) 18:29 18:39 18:51 19:03 19:15 19:35 19:55 20:15 20:33 21:03 21:33 22:03
EASTWAY,Fulwood Asda (o/s) 18:36 18:46 18:58 19:10 19:20 19:40 20:00 20:20 20:38 21:08 21:34 22:04
SHAROE GREEN,Booths (opp) 18:41 18:51 19:03 19:15 19:25 19:45 20:05 20:25 20:43 21:13 21:39 22:09
FULWOOD,The Plungington (opp) 18:46 18:56 19:08 19:20 19:30 19:50 20:10 20:30 20:48 21:18 21:44 22:14
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 19:01 19:11 19:23 19:35 19:45 20:05 20:25 20:45 21:03 21:29 21:55 22:25
 
Operator PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) ----
PRESTON CITY CENTRE,Bus Station (Stand 39) 22:40
FULWOOD,The Plungington (by) 22:50
SHAROE GREEN,Booths (by) 22:55
EASTWAY,Fulwood Asda (o/s) 23:03
EASTWAY,Fulwood Asda (o/s) 23:04
SHAROE GREEN,Booths (opp) 23:09
FULWOOD,The Plungington (opp) 23:14
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 23:25

Saturday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 05:00 05:30 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 05:10 05:40 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10
SHAROE GREEN,Booths (by) 05:15 05:45 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15
EASTWAY,Fulwood Asda (o/s) 05:23 05:53 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23
EASTWAY,Fulwood Asda (o/s) 05:24 05:54 06:24 06:44 07:04 07:24 07:44 08:04 08:24 08:44 09:04 09:24
SHAROE GREEN,Booths (opp) 05:29 05:59 06:29 06:49 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29
FULWOOD,The Plungington (opp) 05:34 06:04 06:34 06:54 07:14 07:34 07:54 08:14 08:34 08:54 09:14 09:34
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 05:45 06:15 06:45 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 09:15 09:30 09:45 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 09:25 09:40 09:55 10:12 10:27 10:39 10:51 11:03 11:15 11:27 11:39 11:51
SHAROE GREEN,Booths (by) 09:30 09:45 10:00 10:17 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56
EASTWAY,Fulwood Asda (o/s) 09:40 09:55 10:10 10:27 10:42 10:54 11:06 11:18 11:30 11:42 11:54 12:06
EASTWAY,Fulwood Asda (o/s) 09:45 10:00 10:15 10:32 10:47 10:59 11:11 11:23 11:35 11:47 11:59 12:11
SHAROE GREEN,Booths (opp) 09:50 10:05 10:20 10:37 10:52 11:04 11:16 11:28 11:40 11:52 12:04 12:16
FULWOOD,The Plungington (opp) 09:55 10:10 10:25 10:42 10:57 11:09 11:21 11:33 11:45 11:57 12:09 12:21
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 10:10 10:28 10:43 11:00 11:15 11:29 11:41 11:53 12:05 12:17 12:29 12:41
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 11:48 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 12:03 12:15 12:27 12:39 12:51 13:03 13:15 13:27 13:39 13:51 14:03 14:15
SHAROE GREEN,Booths (by) 12:08 12:20 12:32 12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08 14:20
EASTWAY,Fulwood Asda (o/s) 12:18 12:30 12:42 12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18 14:30
EASTWAY,Fulwood Asda (o/s) 12:23 12:35 12:47 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:23 14:35
SHAROE GREEN,Booths (opp) 12:28 12:40 12:52 13:04 13:16 13:28 13:40 13:52 14:04 14:16 14:28 14:40
FULWOOD,The Plungington (opp) 12:33 12:45 12:57 13:09 13:21 13:33 13:45 13:57 14:09 14:21 14:33 14:45
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 12:53 13:05 13:17 13:29 13:41 13:53 14:05 14:17 14:29 14:41 14:53 15:05
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 14:12 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 14:27 14:39 14:51 15:03 15:15 15:27 15:39 15:51 16:03 16:15 16:27 16:39
SHAROE GREEN,Booths (by) 14:32 14:44 14:56 15:08 15:20 15:32 15:44 15:56 16:08 16:20 16:32 16:44
EASTWAY,Fulwood Asda (o/s) 14:42 14:54 15:06 15:18 15:30 15:42 15:54 16:06 16:18 16:30 16:42 16:54
EASTWAY,Fulwood Asda (o/s) 14:47 14:59 15:11 15:23 15:35 15:47 15:59 16:11 16:23 16:35 16:47 16:59
SHAROE GREEN,Booths (opp) 14:52 15:04 15:16 15:28 15:40 15:52 16:04 16:16 16:28 16:40 16:52 17:04
FULWOOD,The Plungington (opp) 14:57 15:09 15:21 15:33 15:45 15:57 16:09 16:21 16:33 16:45 16:57 17:09
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 15:17 15:29 15:41 15:53 16:05 16:17 16:29 16:41 16:53 17:05 17:17 17:27
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 16:36 16:48 17:00 17:12 17:24 17:36 17:48 18:00 18:12 18:30 18:50 19:10
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 16:50 17:02 17:10 17:22 17:34 17:46 17:58 18:10 18:22 18:40 19:00 19:20
SHAROE GREEN,Booths (by) 16:55 17:07 17:15 17:27 17:39 17:51 18:03 18:15 18:27 18:45 19:05 19:25
EASTWAY,Fulwood Asda (o/s) 17:05 17:17 17:25 17:37 17:49 18:01 18:13 18:25 18:37 18:55 19:15 19:35
EASTWAY,Fulwood Asda (o/s) 17:10 17:22 17:30 17:42 17:54 18:06 18:18 18:30 18:42 19:00 19:20 19:40
SHAROE GREEN,Booths (opp) 17:15 17:27 17:35 17:47 17:59 18:11 18:23 18:35 18:47 19:05 19:25 19:45
FULWOOD,The Plungington (opp) 17:21 17:33 17:40 17:52 18:04 18:16 18:28 18:40 18:52 19:10 19:30 19:50
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 17:38 17:48 17:53 18:05 18:17 18:29 18:41 18:53 19:05 19:23 19:43 20:03
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 19:40 20:10 20:40 21:10 21:40 ----
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- 22:40
FULWOOD,The Plungington (by) 19:50 20:20 20:50 21:20 21:50 22:50
SHAROE GREEN,Booths (by) 19:55 20:25 20:55 21:25 21:55 22:55
EASTWAY,Fulwood Asda (o/s) 20:05 20:33 21:03 21:33 22:03 23:03
EASTWAY,Fulwood Asda (o/s) 20:10 20:38 21:08 21:34 22:04 23:04
SHAROE GREEN,Booths (opp) 20:15 20:43 21:13 21:39 22:09 23:09
FULWOOD,The Plungington (opp) 20:20 20:48 21:18 21:44 22:14 23:14
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 20:33 21:01 21:29 21:55 22:25 23:25

Sunday

Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 06:35 07:05 07:35 08:05 08:35 09:05 09:35 09:55 10:15 10:35 10:55 11:15
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:07 10:30 10:50 11:10 11:30
SHAROE GREEN,Booths (by) 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:12 10:35 10:55 11:15 11:35
EASTWAY,Fulwood Asda (o/s) 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:20 10:43 11:03 11:23 11:43
EASTWAY,Fulwood Asda (o/s) 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:25 10:48 11:08 11:28 11:48
SHAROE GREEN,Booths (opp) 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:30 10:53 11:13 11:33 11:53
FULWOOD,The Plungington (opp) 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:35 10:58 11:18 11:38 11:58
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 07:20 07:50 08:20 08:50 09:20 09:50 10:22 10:54 11:17 11:37 11:57 12:17
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30
SHAROE GREEN,Booths (by) 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35
EASTWAY,Fulwood Asda (o/s) 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43
EASTWAY,Fulwood Asda (o/s) 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48
SHAROE GREEN,Booths (opp) 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53
FULWOOD,The Plungington (opp) 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17
 
Operator PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:05 18:35 19:10 19:40 20:10
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
FULWOOD,The Plungington (by) 15:50 16:10 16:30 16:50 17:07 17:25 17:45 18:15 18:45 19:20 19:50 20:20
SHAROE GREEN,Booths (by) 15:55 16:15 16:35 16:55 17:12 17:30 17:50 18:20 18:50 19:25 19:55 20:25
EASTWAY,Fulwood Asda (o/s) 16:03 16:23 16:43 17:03 17:20 17:38 17:58 18:28 18:58 19:33 20:03 20:33
EASTWAY,Fulwood Asda (o/s) 16:08 16:28 16:48 17:08 17:25 17:39 17:59 18:29 18:59 19:34 20:04 20:34
SHAROE GREEN,Booths (opp) 16:13 16:33 16:53 17:13 17:30 17:44 18:04 18:34 19:04 19:39 20:09 20:39
FULWOOD,The Plungington (opp) 16:18 16:38 16:58 17:18 17:35 17:49 18:09 18:39 19:09 19:44 20:14 20:44
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 16:37 16:57 17:17 17:32 17:49 18:00 18:20 18:50 19:20 19:55 20:25 20:55
 
Operator PBLT PBLT PBLT
Notes
Variations
PRESTON CITY CENTRE,Bus Station (Stand 19) 20:40 ---- ----
PRESTON CITY CENTRE,Bus Station (Stand 39) ---- 21:10 21:40
FULWOOD,The Plungington (by) 20:50 21:20 21:50
SHAROE GREEN,Booths (by) 20:55 21:25 21:55
EASTWAY,Fulwood Asda (o/s) 21:03 21:33 22:03
EASTWAY,Fulwood Asda (o/s) 21:04 21:34 22:04
SHAROE GREEN,Booths (opp) 21:09 21:39 22:09
FULWOOD,The Plungington (opp) 21:14 21:44 22:14
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 21:25 21:55 22:25

Key