Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
25 CLITHEROE - BLACKBURN via Brockhall, Langho, Lammack, St.Marys College (outbound)
Monday to Saturday
Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ |
CLITHEROE TOWN CENTRE,Interchange (Stand 5) | ---- | ---- | 09:20 | 11:20 | 13:20 | 15:20 | 16:30 | 17:35 | 18:45 |
BARROW,Business Village (by) | ---- | ---- | 09:28 | 11:28 | 13:28 | 15:28 | 16:38 | 17:43 | 18:52 |
WHALLEY,Bus Station (Stand A) | ---- | ---- | 09:35 | 11:35 | 13:35 | 15:35 | 16:45 | 17:50 | 18:59 |
BROCKHALL VILLAGE,The Academy (by) | ---- | 07:38 | 09:43 | 11:43 | 13:43 | 15:43 | 16:53 | 17:58 | 19:07 |
LANGHO,The Rydings (adj) | ---- | 07:45 | 09:50 | 11:50 | 13:50 | 15:50 | 17:00 | 18:05 | 19:14 |
MELLOR,Millstone (opp) | 06:56 | 07:56 | 10:01 | 12:01 | 14:01 | 16:01 | 17:11 | 18:16 | 19:24 |
LAMMACK,Hare and Hounds (adj) | 07:02 | 08:03 | 10:08 | 12:08 | 14:08 | 16:08 | 17:18 | 18:23 | 19:30 |
BLACKBURN,St Marys College (adj) | 07:05 | 08:06 | 10:11 | 12:11 | 14:11 | 16:11 | 17:21 | 18:26 | 19:33 |
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) | 07:12 | 08:14 | 10:19 | 12:19 | 14:19 | 16:19 | 17:29 | 18:34 | 19:40 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).
Route
(c) Crown copyright and database rights 2025 Ordnance Survey AC0000850590
Zoom In
Zoom Out