Bus Timetables
X2 PRESTON - LIVERPOOL via Tarleton, Banks, Crossens, Formby, Crosby (outbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 23) | ---- | 04:20 | 05:07 | 05:33 | 06:23 | 06:50 | 07:20 | 07:45 | 08:10 | 08:40 | 09:10 | 09:40 |
PENWORTHAM,Tesco (o/s) | ---- | 04:27 | 05:14 | 05:40 | 06:30 | 07:00 | 07:30 | 07:55 | 08:22 | 08:52 | 09:22 | 09:52 |
TARLETON,Back Lane (adj) | ---- | 04:39 | 05:26 | 05:52 | 06:44 | 07:15 | 07:45 | 08:10 | 08:39 | 09:06 | 09:36 | 10:06 |
BANKS,Church Road (adj) | ---- | 04:48 | 05:35 | 06:02 | 06:57 | 07:30 | 08:00 | 08:25 | 08:54 | 09:17 | 09:47 | 10:17 |
CROSSENS,Rufford Road (Adjacent) | ---- | 04:52 | 05:39 | 06:06 | 07:01 | 07:38 | 08:08 | 08:33 | 08:58 | 09:22 | 09:52 | 10:22 |
SOUTHPORT,Wellington Street (Stop AB) | ---- | 05:02 | 05:49 | 06:17 | 07:14 | 07:53 | 08:23 | 08:48 | 09:13 | 09:37 | 10:07 | 10:37 |
SOUTHPORT,Wellington Street (Stop AB) | ---- | 05:05 | 05:52 | 06:21 | 07:16 | ---- | 08:25 | ---- | 09:15 | ---- | 10:12 | ---- |
AINSDALE,Segar's Lane (Adjacent) | ---- | 05:14 | 06:03 | 06:32 | 07:30 | ---- | 08:42 | ---- | 09:30 | ---- | 10:27 | ---- |
FORMBY,Church Close (Adjacent) | ---- | 05:22 | 06:11 | 06:40 | 07:40 | ---- | 08:55 | ---- | 09:41 | ---- | 10:36 | ---- |
THORNTON,Long Lane (adj) | ---- | 05:28 | 06:17 | 06:47 | 07:53 | ---- | 09:07 | ---- | 09:50 | ---- | 10:46 | ---- |
THORNTON,Green Lane (adj) | 05:05 | 05:31 | 06:20 | 06:50 | 07:56 | ---- | 09:10 | ---- | 09:53 | ---- | 10:49 | ---- |
CROSBY,York Road (Adjacent) | 05:10 | 05:38 | 06:27 | 06:58 | 08:05 | ---- | 09:20 | ---- | 10:02 | ---- | 10:58 | ---- |
BOOTLE,Bootle Strand Shopping Centre (Stop C) | 05:24 | 05:52 | 06:42 | 07:15 | 08:30 | ---- | 09:38 | ---- | 10:20 | ---- | 11:18 | ---- |
LIVERPOOL,Queen Square Bus Station (Stop A) | 05:37 | 06:05 | 06:57 | 07:30 | 08:55 | ---- | 09:53 | ---- | 10:35 | ---- | 11:35 | ---- |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 23) | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:40 | 13:00 | 13:20 | 13:45 | 14:15 | 14:40 | 15:00 |
PENWORTHAM,Tesco (o/s) | 10:22 | 10:57 | 11:27 | 11:57 | 12:27 | 12:52 | 13:12 | 13:32 | 13:57 | 14:27 | 14:52 | 15:12 |
TARLETON,Back Lane (adj) | 10:36 | 11:11 | 11:41 | 12:11 | 12:41 | 13:05 | 13:25 | 13:45 | 14:10 | 14:47 | 15:12 | 15:32 |
BANKS,Church Road (adj) | 10:47 | 11:22 | 11:52 | 12:22 | 12:52 | 13:17 | 13:37 | 13:57 | 14:22 | 14:57 | 15:22 | 15:42 |
CROSSENS,Rufford Road (Adjacent) | 10:52 | 11:26 | 11:56 | 12:26 | 12:56 | 13:21 | 13:41 | 14:01 | 14:26 | 15:01 | 15:26 | 15:46 |
SOUTHPORT,Wellington Street (Stop AB) | 11:07 | 11:41 | 12:11 | 12:41 | 13:11 | 13:36 | 13:56 | 14:16 | 14:41 | 15:16 | 15:41 | 16:01 |
SOUTHPORT,Wellington Street (Stop AB) | 11:12 | ---- | 12:17 | ---- | 13:17 | ---- | 14:00 | ---- | 14:45 | 15:20 | ---- | 16:05 |
AINSDALE,Segar's Lane (Adjacent) | 11:27 | ---- | 12:32 | ---- | 13:32 | ---- | 14:18 | ---- | 15:03 | 15:40 | ---- | 16:25 |
FORMBY,Church Close (Adjacent) | 11:36 | ---- | 12:41 | ---- | 13:41 | ---- | 14:26 | ---- | 15:16 | 15:55 | ---- | 16:40 |
THORNTON,Long Lane (adj) | 11:46 | ---- | 12:50 | ---- | 13:50 | ---- | 14:37 | ---- | 15:27 | 16:07 | ---- | 16:52 |
THORNTON,Green Lane (adj) | 11:49 | ---- | 12:53 | ---- | 13:53 | ---- | 14:41 | ---- | 15:32 | 16:10 | ---- | 16:55 |
CROSBY,York Road (Adjacent) | 11:58 | ---- | 13:02 | ---- | 14:02 | ---- | 14:52 | ---- | 15:45 | 16:20 | ---- | 17:05 |
BOOTLE,Bootle Strand Shopping Centre (Stop C) | 12:18 | ---- | 13:20 | ---- | 14:20 | ---- | 15:10 | ---- | 16:06 | 16:41 | ---- | 17:26 |
LIVERPOOL,Queen Square Bus Station (Stop A) | 12:35 | ---- | 13:35 | ---- | 14:35 | ---- | 15:30 | ---- | 16:26 | 17:01 | ---- | 17:44 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | ||
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 23) | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:20 | 20:00 | 21:00 | ||
PENWORTHAM,Tesco (o/s) | 15:42 | 16:12 | 16:45 | 17:15 | 17:45 | 18:11 | 18:40 | 19:30 | 20:10 | 21:10 | ||
TARLETON,Back Lane (adj) | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:28 | 18:53 | 19:43 | 20:23 | 21:23 | ||
BANKS,Church Road (adj) | 16:12 | 16:42 | 17:18 | 17:48 | 18:18 | 18:39 | 19:04 | 19:54 | 20:34 | 21:34 | ||
CROSSENS,Rufford Road (Adjacent) | 16:16 | 16:46 | 17:22 | 17:52 | 18:22 | 18:43 | 19:08 | 19:58 | 20:38 | 21:38 | ||
SOUTHPORT,Wellington Street (Stop AB) | 16:31 | 17:01 | 17:35 | 18:05 | 18:35 | 18:55 | 19:18 | 20:08 | 20:48 | 21:48 | ||
SOUTHPORT,Wellington Street (Stop AB) | ---- | 17:05 | ---- | 18:10 | ---- | 19:00 | ---- | 20:13 | ---- | ---- | ||
AINSDALE,Segar's Lane (Adjacent) | ---- | 17:25 | ---- | 18:24 | ---- | 19:14 | ---- | 20:25 | ---- | ---- | ||
FORMBY,Church Close (Adjacent) | ---- | 17:37 | ---- | 18:34 | ---- | 19:24 | ---- | 20:34 | ---- | ---- | ||
THORNTON,Long Lane (adj) | ---- | 17:47 | ---- | 18:42 | ---- | 19:32 | ---- | 20:42 | ---- | ---- | ||
THORNTON,Green Lane (adj) | ---- | 17:50 | ---- | 18:45 | ---- | 19:35 | ---- | 20:44 | ---- | ---- | ||
CROSBY,York Road (Adjacent) | ---- | 17:57 | ---- | 18:52 | ---- | 19:42 | ---- | 20:50 | ---- | ---- | ||
BOOTLE,Bootle Strand Shopping Centre (Stop C) | ---- | 18:16 | ---- | 19:08 | ---- | 19:58 | ---- | 21:05 | ---- | ---- | ||
LIVERPOOL,Queen Square Bus Station (Stop A) | ---- | 18:32 | ---- | 19:21 | ---- | 20:11 | ---- | 21:20 | ---- | ---- |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).