Bus Timetables
112 PRESTON - CROSTON via Frenchwood, Walton le Dale, Clayton Green, Runshaw College, Midge Hall, Bretherton (outbound)
Monday to Friday
Operator | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
PRESTON CITY CENTRE,Bus Station (Stand 27) | 06:30 | 07:30 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:48 | 16:53 | 18:05 |
FRENCHWOOD,Malvern Road (by) | 06:38 | 07:38 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:57 | 17:03 | 18:13 |
WALTON-LE-DALE,Marlborough Drive (by) | 06:44 | 07:45 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:04 | 17:11 | 18:19 |
BAMBER BRIDGE,St Mary's Memorial (Stop 2) | 06:50 | 07:51 | 09:01 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:11 | 17:18 | 18:25 |
WALTON SUMMIT,Dawson Place (by) | 06:57 | 07:59 | 09:09 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:19 | 17:26 | 18:32 |
CLAYTON BROOK,Village Centre (adj) | 07:03 | 08:06 | 09:16 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:25 | 17:32 | 18:38 |
CLAYTON GREEN,Asda (o/s) | 07:08 | 08:12 | 09:21 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:25 | 16:31 | 17:38 | 18:43 |
CLAYTON-LE-WOODS,Caton Drive (opp) | 07:12 | 08:17 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:36 | 17:42 | 18:47 |
BENT BRIDGE,Runshaw College (by) | 07:19 | 08:25 | 09:33 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:37 | 16:44 | 17:50 | 18:53 |
TOWNGATE,Tesco (Stand F) | 07:25 | 08:32 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:44 | 16:51 | 17:56 | 18:59 |
GOLDEN HILL,Tomlinson Road (opp) | 07:31 | 08:39 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:58 | 18:03 | 19:04 |
MOSS SIDE,Clydesdale Place (by) | 07:37 | 08:45 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:58 | 17:06 | 18:09 | 19:09 |
MIDGE HALL,Methodist Church (by) | 07:40 | 08:48 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:01 | 17:09 | 18:12 | 19:12 |
MOSS SIDE,Pintail Close (adj) | 07:43 | 08:51 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:04 | 17:12 | 18:15 | 19:15 |
BRETHERTON,Pompian Brow (by) | 07:49 | 08:57 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 | 17:18 | 18:21 | 19:21 |
CROSTON,Railway Station (opp) | 07:58 | 09:06 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:19 | 17:27 | 18:30 | 19:30 |
WYMOTT,Willow Road (by) | 08:05 | 09:12 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:25 | 17:33 | 18:36 | 19:36 |
Operator | HWCO | |||||||||||
Notes | $ | |||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 27) | 19:05 | |||||||||||
FRENCHWOOD,Malvern Road (by) | 19:13 | |||||||||||
WALTON-LE-DALE,Marlborough Drive (by) | 19:19 | |||||||||||
BAMBER BRIDGE,St Mary's Memorial (Stop 2) | 19:25 | |||||||||||
WALTON SUMMIT,Dawson Place (by) | 19:32 | |||||||||||
CLAYTON BROOK,Village Centre (adj) | 19:38 | |||||||||||
CLAYTON GREEN,Asda (o/s) | 19:43 | |||||||||||
CLAYTON-LE-WOODS,Caton Drive (opp) | 19:47 | |||||||||||
BENT BRIDGE,Runshaw College (by) | 19:53 | |||||||||||
TOWNGATE,Tesco (Stand F) | 19:59 | |||||||||||
GOLDEN HILL,Tomlinson Road (opp) | 20:04 | |||||||||||
MOSS SIDE,Clydesdale Place (by) | ---- | |||||||||||
MIDGE HALL,Methodist Church (by) | ---- | |||||||||||
MOSS SIDE,Pintail Close (adj) | ---- | |||||||||||
BRETHERTON,Pompian Brow (by) | ---- | |||||||||||
CROSTON,Railway Station (opp) | ---- | |||||||||||
WYMOTT,Willow Road (by) | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).