Bus Timetables
61 PRESTON - BLACKPOOL via Lea, Wesham, Peel Corner, Marton (outbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ |
PRESTON CITY CENTRE,Bus Station (Stand 5) | 05:10 | 06:10 | 06:25 | 06:50 | 07:20 | 07:45 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 |
PRESTON CITY CENTRE,Bus Station (Stand 37) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,Preston College Grounds (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
ASHTON-ON-RIBBLE,Lane Ends (Stop 2) | 05:18 | 06:18 | 06:35 | 07:00 | 07:32 | 07:57 | 08:27 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
LEA,Aldfield Avenue (opp) | 05:25 | 06:25 | 06:45 | 07:10 | 07:42 | 08:07 | 08:37 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 |
CLIFTON,Stanagate (by) | 05:29 | 06:29 | 06:50 | 07:15 | 07:48 | 08:13 | 08:43 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 |
KIRKHAM,Railway Station (opp) | 05:38 | 06:39 | 07:01 | 07:26 | 08:00 | 08:25 | 08:55 | 09:35 | 10:05 | 10:35 | 11:04 | 11:34 |
WREA GREEN,Primary School (opp) | 05:45 | 06:48 | 07:10 | 07:35 | 08:10 | 08:35 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 |
PEEL HILL,Whitehill Road (by) | 05:52 | 06:56 | 07:18 | 07:43 | 08:18 | 08:43 | 09:13 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 |
MARTON,Mythop Road (opp) | 05:55 | 07:00 | 07:22 | 07:47 | 08:22 | 08:47 | 09:17 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 |
OXFORD SQUARE,Oxford Square (by) | 05:59 | 07:05 | 07:27 | 07:52 | 08:27 | 08:52 | 09:22 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 |
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | 06:07 | 07:17 | 07:39 | 08:04 | 08:39 | 09:04 | 09:34 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$,PCCOL | $$ |
PRESTON CITY CENTRE,Bus Station (Stand 5) | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:30 | 16:10 | ---- | 16:40 |
PRESTON CITY CENTRE,Bus Station (Stand 37) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,Preston College Grounds (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16:45 | ---- |
ASHTON-ON-RIBBLE,Lane Ends (Stop 2) | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:45 | 16:25 | ---- | 16:55 |
LEA,Aldfield Avenue (opp) | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:25 | 15:55 | 16:35 | 17:08 | 17:05 |
CLIFTON,Stanagate (by) | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 16:00 | 16:40 | 17:14 | 17:10 |
KIRKHAM,Railway Station (opp) | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:45 | 16:15 | 16:55 | 17:25 | 17:25 |
WREA GREEN,Primary School (opp) | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:56 | 16:26 | 17:06 | 17:34 | 17:36 |
PEEL HILL,Whitehill Road (by) | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:05 | 16:35 | 17:15 | ---- | 17:45 |
MARTON,Mythop Road (opp) | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:09 | 16:39 | 17:19 | ---- | 17:49 |
OXFORD SQUARE,Oxford Square (by) | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:15 | 16:45 | 17:25 | ---- | 17:55 |
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:28 | 16:58 | 17:38 | ---- | 18:05 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | ||||
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | ||||
PRESTON CITY CENTRE,Bus Station (Stand 5) | 17:10 | 17:35 | 18:10 | 19:00 | 20:00 | 21:00 | 22:00 | ---- | ||||
PRESTON CITY CENTRE,Bus Station (Stand 37) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 23:30 | ||||
FULWOOD,Preston College Grounds (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
ASHTON-ON-RIBBLE,Lane Ends (Stop 2) | 17:25 | 17:50 | 18:22 | 19:10 | 20:10 | 21:10 | 22:10 | 23:40 | ||||
LEA,Aldfield Avenue (opp) | 17:35 | 18:00 | 18:30 | 19:20 | 20:20 | 21:20 | 22:20 | 23:50 | ||||
CLIFTON,Stanagate (by) | 17:40 | 18:05 | 18:36 | 19:25 | 20:25 | 21:25 | 22:25 | 23:55 | ||||
KIRKHAM,Railway Station (opp) | 17:52 | 18:17 | 18:46 | 19:35 | 20:35 | 21:35 | 22:35 | 00:05 | ||||
WREA GREEN,Primary School (opp) | 18:01 | 18:26 | 18:57 | 19:43 | 20:43 | 21:43 | 22:43 | 00:13 | ||||
PEEL HILL,Whitehill Road (by) | 18:10 | 18:35 | 19:05 | 19:51 | 20:51 | 21:51 | 22:51 | ---- | ||||
MARTON,Mythop Road (opp) | 18:14 | 18:39 | 19:09 | 19:55 | 20:55 | 21:55 | 22:55 | ---- | ||||
OXFORD SQUARE,Oxford Square (by) | 18:20 | 18:45 | 19:14 | 19:59 | 20:59 | 21:59 | 22:59 | ---- | ||||
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | 18:30 | 18:55 | 19:25 | 20:08 | 21:08 | 22:08 | 23:08 | ---- |
Key
- $$ - Operated in partnership with Lancashire County Council
- NEWCOL - Newman College only
- $$ - Operated in partnership with Lancashire County Council
- PCCOL - Preston College only
- $$ - Operated in partnership with Lancashire County Council
- $$ - Operated in partnership with Lancashire County Council
- NNEWCOL - Not Newman College
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).