Bus Timetables
1A LANCASTER UNIVERSITY - HEYSHAM via Greaves, Torrisholme (outbound)
Monday to Friday
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | NLANUNI | LANUNI | NLANUNI | LANUNI | ||||||||
LANCASTER UNIVERSITY,Underpass (by) | ---- | 00:01 | ---- | 00:35 | ---- | ---- | ---- | 08:16 | 08:38 | 08:58 | 09:18 | 09:38 |
GREAVES,Belle Vue Terrace (opp) | ---- | 00:08 | ---- | 00:40 | ---- | ---- | ---- | 08:24 | 08:46 | 09:06 | 09:26 | 09:46 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 00:01 | 00:16 | 00:20 | 00:48 | 07:20 | 07:55 | 08:19 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | ---- | 00:20 | ---- | ---- | ---- | ---- | ---- | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 |
TORRISHOLME,Michaelson Avenue (by) | 00:07 | 00:27 | 00:27 | ---- | 07:29 | 08:04 | 08:32 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 |
MORECAMBE,Euston Road School (Stop B) | 00:13 | 00:33 | 00:33 | ---- | 07:37 | 08:12 | 08:40 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 |
SANDYLANDS,Battery (Stop 4) | 00:20 | 00:40 | 00:40 | ---- | 07:45 | 08:20 | 08:48 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 |
HEYSHAM,Oxcliffe Road (by) | ---- | ---- | ---- | ---- | 07:48 | 08:23 | 08:51 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 |
HEYSHAM,Eagle Close (opp) | ---- | ---- | ---- | ---- | 07:52 | 08:27 | 08:55 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 |
HEYSHAM,Towers (by) | ---- | ---- | ---- | ---- | 07:59 | 08:34 | 09:02 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | ||||||||||||
LANCASTER UNIVERSITY,Underpass (by) | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 |
GREAVES,Belle Vue Terrace (opp) | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 |
TORRISHOLME,Michaelson Avenue (by) | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 |
MORECAMBE,Euston Road School (Stop B) | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 |
SANDYLANDS,Battery (Stop 4) | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 |
HEYSHAM,Oxcliffe Road (by) | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 |
HEYSHAM,Eagle Close (opp) | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 |
HEYSHAM,Towers (by) | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | ||||||||||||
LANCASTER UNIVERSITY,Underpass (by) | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 |
GREAVES,Belle Vue Terrace (opp) | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 14:18 | 14:38 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 14:23 | 14:43 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 |
TORRISHOLME,Michaelson Avenue (by) | 14:36 | 14:56 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 |
MORECAMBE,Euston Road School (Stop B) | 14:44 | 15:04 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 |
SANDYLANDS,Battery (Stop 4) | 14:52 | 15:12 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 |
HEYSHAM,Oxcliffe Road (by) | 14:55 | 15:15 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 |
HEYSHAM,Eagle Close (opp) | 14:59 | 15:19 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 |
HEYSHAM,Towers (by) | 15:06 | 15:26 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | LANUNI | LANUNI | LANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | ||||
LANCASTER UNIVERSITY,Underpass (by) | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:20 | ---- | ---- | 19:40 |
GREAVES,Belle Vue Terrace (opp) | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | 19:05 | 19:15 | 19:27 | ---- | ---- | 19:47 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 18:21 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:16 | 19:26 | 19:35 | 19:40 | 20:00 | 19:55 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 18:26 | ---- | 18:43 | ---- | 19:03 | ---- | 19:20 | ---- | 19:40 | ---- | ---- | 20:00 |
TORRISHOLME,Michaelson Avenue (by) | 18:39 | ---- | 18:56 | ---- | 19:16 | ---- | 19:27 | ---- | 19:47 | 19:47 | 20:07 | 20:07 |
MORECAMBE,Euston Road School (Stop B) | 18:47 | ---- | 19:04 | ---- | 19:24 | ---- | 19:33 | ---- | 19:53 | 19:53 | 20:13 | 20:13 |
SANDYLANDS,Battery (Stop 4) | 18:55 | ---- | 19:12 | ---- | 19:32 | ---- | 19:39 | ---- | 20:00 | 20:00 | 20:20 | 20:20 |
HEYSHAM,Oxcliffe Road (by) | 18:58 | ---- | 19:15 | ---- | 19:35 | ---- | 19:42 | ---- | 20:03 | 20:03 | 20:23 | 20:23 |
HEYSHAM,Eagle Close (opp) | 19:02 | ---- | 19:19 | ---- | 19:39 | ---- | 19:45 | ---- | 20:08 | 20:08 | 20:28 | 20:28 |
HEYSHAM,Towers (by) | 19:09 | ---- | 19:26 | ---- | 19:46 | ---- | 19:52 | ---- | 20:14 | 20:14 | 20:34 | 20:34 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | NLANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI |
LANCASTER UNIVERSITY,Underpass (by) | 20:00 | ---- | ---- | 20:20 | ---- | 20:40 | ---- | 21:00 | ---- | 21:20 | 21:40 | ---- |
GREAVES,Belle Vue Terrace (opp) | 20:07 | ---- | ---- | 20:27 | ---- | 20:47 | ---- | 21:07 | ---- | 21:27 | 21:47 | ---- |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 20:15 | 20:20 | 20:40 | 20:35 | 21:00 | 20:55 | 21:20 | 21:15 | 21:40 | 21:35 | 21:55 | 22:00 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 20:20 | ---- | ---- | 20:40 | ---- | 21:00 | ---- | 21:20 | ---- | 21:40 | 22:00 | ---- |
TORRISHOLME,Michaelson Avenue (by) | 20:27 | 20:27 | 20:47 | 20:47 | 21:07 | 21:07 | 21:27 | 21:27 | 21:47 | 21:47 | 22:07 | 22:07 |
MORECAMBE,Euston Road School (Stop B) | 20:33 | 20:33 | 20:53 | 20:53 | 21:13 | 21:13 | 21:33 | 21:33 | 21:53 | 21:53 | 22:13 | 22:13 |
SANDYLANDS,Battery (Stop 4) | 20:40 | 20:40 | 21:00 | 21:00 | 21:20 | 21:20 | 21:40 | 21:40 | 22:00 | 22:00 | 22:20 | 22:20 |
HEYSHAM,Oxcliffe Road (by) | 20:43 | 20:43 | 21:03 | 21:03 | 21:23 | 21:23 | 21:43 | 21:43 | 22:03 | 22:03 | 22:23 | 22:23 |
HEYSHAM,Eagle Close (opp) | 20:48 | 20:48 | 21:08 | 21:08 | 21:28 | 21:28 | 21:48 | 21:48 | 22:08 | 22:08 | 22:28 | 22:28 |
HEYSHAM,Towers (by) | 20:54 | 20:54 | 21:14 | 21:14 | 21:34 | 21:34 | 21:54 | 21:54 | 22:14 | 22:14 | 22:34 | 22:34 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | |
Notes | NLANUNI | LANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | LANUNI | |
LANCASTER UNIVERSITY,Underpass (by) | ---- | 22:00 | 22:20 | ---- | 22:40 | ---- | ---- | 23:00 | ---- | 23:20 | 23:40 | ---- |
GREAVES,Belle Vue Terrace (opp) | ---- | 22:07 | 22:27 | ---- | 22:47 | ---- | ---- | 23:07 | ---- | 23:27 | 23:47 | ---- |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 22:20 | 22:15 | 22:35 | 22:40 | 22:55 | 23:00 | 23:20 | 23:15 | 23:40 | 23:35 | 00:00 | 23:55 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | ---- | 22:20 | 22:40 | ---- | 23:00 | ---- | ---- | 23:20 | ---- | 23:40 | ---- | |
TORRISHOLME,Michaelson Avenue (by) | 22:27 | 22:27 | 22:47 | 22:47 | 23:07 | 23:07 | 23:27 | 23:27 | 23:47 | 23:47 | 00:07 | ---- |
MORECAMBE,Euston Road School (Stop B) | 22:33 | 22:33 | 22:53 | 22:53 | 23:13 | 23:13 | 23:33 | 23:33 | 23:53 | 23:53 | 00:13 | ---- |
SANDYLANDS,Battery (Stop 4) | 22:40 | 22:40 | 23:00 | 23:00 | 23:20 | 23:20 | 23:40 | 23:40 | 00:00 | 00:00 | 00:20 | ---- |
HEYSHAM,Oxcliffe Road (by) | 22:43 | 22:43 | 23:03 | 23:03 | 23:23 | 23:23 | 23:43 | 23:43 | 00:03 | 00:03 | ---- | |
HEYSHAM,Eagle Close (opp) | 22:48 | 22:48 | 23:08 | 23:08 | 23:28 | 23:28 | 23:48 | 23:48 | 00:08 | 00:08 | ---- | |
HEYSHAM,Towers (by) | 22:54 | 22:54 | 23:14 | 23:14 | 23:34 | 23:34 | 23:54 | 23:54 | 00:14 | 00:14 | ---- |
Key
- NLANUNI - Not Lancaster University
- LANUNI - Lancaster University only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).