Bus Timetables
75 FLEETWOOD - PRESTON via Thornton, Staining, Weeton, Newton, Riversway (inbound)
Sunday
Operator | ARCT | ARCT | ARCT | ARCT | ARCT | ARCT |
Notes | $ | $ | $ | $ | $ | $ |
PRESTON CITY CENTRE,Bus Station (Stand 7) | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
PRESTON CITY CENTRE,Railway Station (Stand C) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
RIVERSWAY,Victoria Mansions (opp) | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
RIVERSWAY,Chain Caul Way (adj) | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
NEWTON-WITH-SCALES,Post Office (o/s) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
KIRKHAM,Market Square (opp) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
KIRKHAM,Railway Station (opp) | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
WEETON,Kirkham Road (by) | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
STAINING,Bibby Drive (by) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
POULTON-LE-FYLDE,Booths (Stand 3) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
POULTON-LE-FYLDE,Booths (Stand 3) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
THORNTON,Centre (Stop 2) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
CLEVELEYS,Victoria Square (Stop A) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
THORNTON,Redwing Avenue (opp) | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
BROADWATER,Cala Gran (opp) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
FLEETWOOD,Albert Square (by) | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
Key
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Lancashire School Terms only
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Lancashire School Terms
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).