Bus timetables
65 BURNLEY - NELSON via Sycamore Avenue, Cambridge Drive, Higham, Carr Hall (inbound)
Sunday
| Operator | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ |
| NELSON,Interchange (Stand 8) | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| CARR HALL,Riverside Business Park (opp) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| WHEATLEY LANE,White Swan (opp) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| HIGHAM,Leet Road (by) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| PADIHAM,Post Office (by) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| PADIHAM,Oxford Close (by) | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| ROSE GROVE,Tedder Avenue (by) | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| BURNLEY,Bus Station (Stand 0) | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
Key
- $ - Operated on behalf of Lancashire County Council