Skip to main content

Bus timetables

60 COLNE - BURNLEY via Birtwistle Avenue, Boundary Mill, Hospital, Stoneyholme (inbound)

Sunday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $
BURNLEY,Bus Station (Stand 8) ---- 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
STONEYHOLME,Asda (o/s) ---- 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
LOWER MANOR,Lower Manor Lane (opp) ---- 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47
BROWHEAD,Burnley General Hospital (opp) ---- 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
NELSON,Halifax Road (by) ---- 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
NELSON,Interchange (Stand 2) 09:08 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05
NELSON,Interchange (Stand 2) ---- 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 ----
NELSON,Morrisons (Stop 4) 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 ----
MARSDEN PARK,Pendle Vale College (o/s) 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 ----
COLNE,ASDA (opp) 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 ----
COLNE,Boundary Mill Entrance (by) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 ----
ALKINCOATS,Haverholt Close (by) 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 ----
COLNE,Bus Station (Stand 1) 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 ----

Key

  • $ - Operated on behalf of Lancashire County Council
  • NSCHOL - Not Castercliffe Primary Academy
  • $ - Operated on behalf of Lancashire County Council
  • $ - Operated on behalf of Lancashire County Council
  • SCHOL - Castercliffe Primary Academy only