Bus Timetables
45 PRESTON - BLACKBURN via Fulwood, Royal Preston Hospital, Goosnargh, Whittingham, Salesbury, Wilpshire (inbound)
Sunday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | $ | $ | $ | $ | $ | $ |
BLACKBURN TOWN CENTRE,Bus Station (Stand 1) | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
PLECKGATE,Pleckgate College (by) | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
SALESBURY,Bonny Inn (opp) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
RIBCHESTER,Black Bull (by) | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
LONGRIDGE,Post Office (opp) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 |
GOOSNARGH,Stags Head (o/s) | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
BROUGHTON,Willow Tree Avenue (opp) | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
SHAROE GREEN,Booths (by) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).