Bus Timetables
280 PRESTON - SKIPTON via Mellor Brook, Whalley, Chatburn, Gisburn, Earby (outbound)
Sunday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $$ | $$ | $$ | $$ | $$ |
PRESTON CITY CENTRE,Bus Station (Stand 37) | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
FARRINGDON PARK,Hesketh Arms (o/s) | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 |
MELLOR BROOK,Feilden Arms (o/s) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
LANGHO,Longsight Road (by) | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
WHALLEY,Post Office (o/s) | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
CLITHEROE TOWN CENTRE,Interchange (Stand 5) | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
CLITHEROE TOWN CENTRE,Interchange (Stand 5) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
CHATBURN,Post Office (by) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
GISBURN,Travellers Court (opp) | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
BARNOLDSWICK,Station Road (by) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
EARBY,Bus Station (by) | 10:05 | 12:05 | 14:05 | 16:05 | ---- |
THORNTON IN CRAVEN,Thornton Post Office (NE-bound) | 10:08 | 12:08 | 14:08 | 16:08 | ---- |
SKIPTON,Fire Station (E-bound) | 10:19 | 12:19 | 14:19 | 16:19 | ---- |
SKIPTON,Bus Station Stand 4 (4) | 10:22 | 12:22 | 14:22 | 16:22 | ---- |
Key
- $$ - Operated in partnership with Lancashire County Council.
- CRACOL - Craven College only
- $$ - Operated in partnership with Lancashire County Council.
- $$ - Operated in partnership with Lancashire County Council.
- NCRACOL - Not Craven College
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).