Bus Timetables
113 PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars (outbound)
Sunday
Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
PRESTON CITY CENTRE,Bus Station (Stand 39) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
HIGHER WALTON,Little Oaks (by) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
GREGSON LANE,Conway Court (by) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
BAMBER BRIDGE,St Marys Church (opp) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
LOSTOCK HALL,Berry Street (by) | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 |
FARINGTON,Business Park (by) | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | ---- |
TOWNGATE,Tesco (Stand D) | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ---- |
BROADFIELD,Earnshaw Drive (by) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | ---- |
SEVEN STARS,Seven Stars (by) | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | ---- |
BROADFIELD,Civic Centre (by) | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
- $CS - Operated on behalf of Lancashire County Council. Departs from the Coach Station.
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).