Bus Timetables
74 FLEETWOOD - PRESTON via Thornton, Elswick, Inskip, Catforth, Riversway (outbound)
Sunday
Operator | ARCT | ARCT | ARCT | ARCT | ARCT | ARCT | ARCT |
Notes | $ | $ | $ | $ | $ | $ | $ |
FLEETWOOD,Rossall Point (o/s) | 07:12 | 09:12 | 11:08 | 13:08 | 15:08 | 17:12 | 19:12 |
FLEETWOOD,Albert Square (by) | 07:20 | 09:20 | 11:16 | 13:16 | 15:16 | 17:20 | 19:20 |
FREEPORT,Affinity Outlet (by) | ---- | ---- | 11:21 | 13:21 | 15:21 | ---- | ---- |
BROADWATER,Interchange (opp) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
BROADWATER,Cala Gran (by) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
THORNTON,Centre (Stop 1) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
POULTON-LE-FYLDE,Booths (Stand 4) | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
POULTON-LE-FYLDE,Booths (Stand 4) | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | ---- |
GREAT ECCLESTON,Square (by) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | ---- |
ELSWICK,Ship Hotel (o/s) | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | ---- |
INSKIP,Derby Crescent (by) | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | ---- |
CATFORTH,School Lane End (o/s) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | ---- |
LEA,Nelson Drive (opp) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | ---- |
RIVERSWAY,Victoria Mansions (by) | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | ---- |
PRESTON CITY CENTRE,Railway Station (opp) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 7) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).