Bus timetables
65 BURNLEY - NELSON via Sycamore Avenue, Cambridge Drive, Higham, Carr Hall (outbound)
Sunday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ |
| BURNLEY,Bus Station (Stand 9) | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| ROSE GROVE,Sycamore Close (opp) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| PADIHAM,Oxford Close (opp) | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| PADIHAM,Town Hall (by) | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| PADIHAM,The Grove (by) | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 |
| HIGHAM,Leet Road (opp) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| WHEATLEY LANE,White Swan (by) | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| CARR HALL,Riverside Business Park (by) | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| NELSON,Interchange (Stand 8) | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
Key
- $ - Operated on behalf of Lancashire County Council