Bus Timetables
1A LANCASTER UNIVERSITY - HEYSHAM via Greaves, Torrisholme (outbound)
Sunday
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI | |
LANCASTER UNIVERSITY,Underpass (by) | 00:15 | ---- | 07:54 | ---- | 08:24 | ---- | 08:44 | ---- | ---- | 09:04 | 09:24 | ---- |
GREAVES,Belle Vue Terrace (opp) | 00:20 | ---- | 08:01 | ---- | 08:31 | ---- | 08:51 | ---- | ---- | 09:11 | 09:31 | ---- |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 00:30 | 06:50 | 08:14 | 08:19 | 08:44 | 08:49 | 09:04 | 09:09 | 09:29 | 09:24 | 09:44 | 09:49 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | ---- | ---- | 08:19 | ---- | 08:49 | ---- | 09:09 | ---- | ---- | 09:29 | 09:49 | ---- |
TORRISHOLME,Michaelson Avenue (by) | ---- | 06:59 | 08:29 | 08:29 | 08:59 | 08:59 | 09:19 | 09:19 | 09:39 | 09:39 | 09:59 | 09:59 |
MORECAMBE,Euston Road School (Stop B) | ---- | 07:07 | 08:37 | 08:37 | 09:07 | 09:07 | 09:27 | 09:27 | 09:47 | 09:47 | 10:07 | 10:07 |
SANDYLANDS,Battery (Stop 4) | ---- | 07:15 | 08:45 | 08:45 | 09:15 | 09:15 | 09:35 | 09:35 | 09:55 | 09:55 | 10:15 | 10:15 |
HEYSHAM,Oxcliffe Road (by) | ---- | 07:17 | 08:48 | 08:48 | 09:18 | 09:18 | 09:38 | 09:38 | 09:58 | 09:58 | 10:18 | 10:18 |
HEYSHAM,Eagle Close (opp) | ---- | 07:20 | 08:52 | 08:52 | 09:22 | 09:22 | 09:42 | 09:42 | 10:02 | 10:02 | 10:22 | 10:22 |
HEYSHAM,Towers (by) | ---- | 07:27 | 08:59 | 08:59 | 09:29 | 09:29 | 09:49 | 09:49 | 10:09 | 10:09 | 10:29 | 10:29 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | NLANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI |
LANCASTER UNIVERSITY,Underpass (by) | 09:44 | ---- | ---- | 10:04 | 10:24 | ---- | 10:44 | ---- | 11:04 | ---- | ---- | 11:24 |
GREAVES,Belle Vue Terrace (opp) | 09:51 | ---- | ---- | 10:11 | 10:31 | ---- | 10:51 | ---- | 11:11 | ---- | ---- | 11:31 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 10:04 | 10:09 | 10:29 | 10:24 | 10:44 | 10:49 | 11:04 | 11:09 | 11:24 | 11:29 | 11:49 | 11:44 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 10:09 | ---- | ---- | 10:29 | 10:49 | ---- | 11:09 | ---- | 11:29 | ---- | ---- | 11:49 |
TORRISHOLME,Michaelson Avenue (by) | 10:19 | 10:19 | 10:39 | 10:39 | 10:59 | 10:59 | 11:19 | 11:19 | 11:39 | 11:39 | 11:59 | 11:59 |
MORECAMBE,Euston Road School (Stop B) | 10:27 | 10:27 | 10:47 | 10:47 | 11:07 | 11:07 | 11:27 | 11:27 | 11:47 | 11:47 | 12:07 | 12:07 |
SANDYLANDS,Battery (Stop 4) | 10:35 | 10:35 | 10:55 | 10:55 | 11:15 | 11:15 | 11:35 | 11:35 | 11:55 | 11:55 | 12:15 | 12:15 |
HEYSHAM,Oxcliffe Road (by) | 10:38 | 10:38 | 10:58 | 10:58 | 11:18 | 11:18 | 11:38 | 11:38 | 11:58 | 11:58 | 12:18 | 12:18 |
HEYSHAM,Eagle Close (opp) | 10:42 | 10:42 | 11:02 | 11:02 | 11:22 | 11:22 | 11:42 | 11:42 | 12:02 | 12:02 | 12:22 | 12:22 |
HEYSHAM,Towers (by) | 10:49 | 10:49 | 11:09 | 11:09 | 11:29 | 11:29 | 11:49 | 11:49 | 12:09 | 12:09 | 12:29 | 12:29 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI |
LANCASTER UNIVERSITY,Underpass (by) | ---- | 11:44 | ---- | 12:04 | ---- | 12:24 | ---- | 12:44 | ---- | 13:04 | 13:24 | ---- |
GREAVES,Belle Vue Terrace (opp) | ---- | 11:51 | ---- | 12:11 | ---- | 12:31 | ---- | 12:51 | ---- | 13:11 | 13:31 | ---- |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 12:09 | 12:04 | 12:29 | 12:24 | 12:49 | 12:44 | 13:09 | 13:04 | 13:29 | 13:24 | 13:44 | 13:49 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | ---- | 12:09 | ---- | 12:29 | ---- | 12:49 | ---- | 13:09 | ---- | 13:29 | 13:49 | ---- |
TORRISHOLME,Michaelson Avenue (by) | 12:19 | 12:19 | 12:39 | 12:39 | 12:59 | 12:59 | 13:19 | 13:19 | 13:39 | 13:39 | 13:59 | 13:59 |
MORECAMBE,Euston Road School (Stop B) | 12:27 | 12:27 | 12:47 | 12:47 | 13:07 | 13:07 | 13:27 | 13:27 | 13:47 | 13:47 | 14:07 | 14:07 |
SANDYLANDS,Battery (Stop 4) | 12:35 | 12:35 | 12:55 | 12:55 | 13:15 | 13:15 | 13:35 | 13:35 | 13:55 | 13:55 | 14:15 | 14:15 |
HEYSHAM,Oxcliffe Road (by) | 12:38 | 12:38 | 12:58 | 12:58 | 13:18 | 13:18 | 13:38 | 13:38 | 13:58 | 13:58 | 14:18 | 14:18 |
HEYSHAM,Eagle Close (opp) | 12:42 | 12:42 | 13:02 | 13:02 | 13:22 | 13:22 | 13:42 | 13:42 | 14:02 | 14:02 | 14:22 | 14:22 |
HEYSHAM,Towers (by) | 12:49 | 12:49 | 13:09 | 13:09 | 13:29 | 13:29 | 13:49 | 13:49 | 14:09 | 14:09 | 14:29 | 14:29 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | NLANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI |
LANCASTER UNIVERSITY,Underpass (by) | 13:44 | ---- | ---- | 14:04 | ---- | 14:24 | 14:44 | ---- | ---- | 15:04 | ---- | 15:24 |
GREAVES,Belle Vue Terrace (opp) | 13:51 | ---- | ---- | 14:11 | ---- | 14:31 | 14:51 | ---- | ---- | 15:11 | ---- | 15:31 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 14:04 | 14:09 | 14:29 | 14:24 | 14:49 | 14:44 | 15:04 | 15:09 | 15:29 | 15:24 | 15:49 | 15:44 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 14:09 | ---- | ---- | 14:29 | ---- | 14:49 | 15:09 | ---- | ---- | 15:29 | ---- | 15:49 |
TORRISHOLME,Michaelson Avenue (by) | 14:19 | 14:19 | 14:39 | 14:39 | 14:59 | 14:59 | 15:19 | 15:19 | 15:39 | 15:39 | 15:59 | 15:59 |
MORECAMBE,Euston Road School (Stop B) | 14:27 | 14:27 | 14:47 | 14:47 | 15:07 | 15:07 | 15:27 | 15:27 | 15:47 | 15:47 | 16:07 | 16:07 |
SANDYLANDS,Battery (Stop 4) | 14:35 | 14:35 | 14:55 | 14:55 | 15:15 | 15:15 | 15:35 | 15:35 | 15:55 | 15:55 | 16:15 | 16:15 |
HEYSHAM,Oxcliffe Road (by) | 14:38 | 14:38 | 14:58 | 14:58 | 15:18 | 15:18 | 15:38 | 15:38 | 15:58 | 15:58 | 16:18 | 16:18 |
HEYSHAM,Eagle Close (opp) | 14:42 | 14:42 | 15:02 | 15:02 | 15:22 | 15:22 | 15:42 | 15:42 | 16:02 | 16:02 | 16:22 | 16:22 |
HEYSHAM,Towers (by) | 14:49 | 14:49 | 15:09 | 15:09 | 15:29 | 15:29 | 15:49 | 15:49 | 16:09 | 16:09 | 16:29 | 16:29 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI |
LANCASTER UNIVERSITY,Underpass (by) | 15:44 | ---- | 16:04 | ---- | ---- | 16:24 | ---- | 16:44 | ---- | 17:04 | ---- | 17:34 |
GREAVES,Belle Vue Terrace (opp) | 15:51 | ---- | 16:11 | ---- | ---- | 16:31 | ---- | 16:51 | ---- | 17:11 | ---- | 17:41 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 16:04 | 16:09 | 16:24 | 16:29 | 16:49 | 16:44 | 17:09 | 17:04 | 17:29 | 17:24 | 17:59 | 17:54 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 16:09 | ---- | 16:29 | ---- | ---- | 16:49 | ---- | 17:09 | ---- | 17:29 | ---- | 17:59 |
TORRISHOLME,Michaelson Avenue (by) | 16:19 | 16:19 | 16:39 | 16:39 | 16:59 | 16:59 | 17:19 | 17:19 | 17:39 | 17:39 | 18:06 | 18:06 |
MORECAMBE,Euston Road School (Stop B) | 16:27 | 16:27 | 16:47 | 16:47 | 17:07 | 17:07 | 17:27 | 17:27 | 17:47 | 17:47 | 18:14 | 18:14 |
SANDYLANDS,Battery (Stop 4) | 16:35 | 16:35 | 16:55 | 16:55 | 17:15 | 17:15 | 17:35 | 17:35 | 17:55 | 17:55 | 18:22 | 18:22 |
HEYSHAM,Oxcliffe Road (by) | 16:38 | 16:38 | 16:58 | 16:58 | 17:18 | 17:18 | 17:38 | 17:38 | 17:58 | 17:58 | 18:25 | 18:25 |
HEYSHAM,Eagle Close (opp) | 16:42 | 16:42 | 17:02 | 17:02 | 17:22 | 17:22 | 17:41 | 17:41 | 18:01 | 18:01 | 18:28 | 18:28 |
HEYSHAM,Towers (by) | 16:49 | 16:49 | 17:09 | 17:09 | 17:29 | 17:29 | 17:48 | 17:48 | 18:08 | 18:08 | 18:35 | 18:35 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | NLANUNI | LANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI |
LANCASTER UNIVERSITY,Underpass (by) | ---- | 18:04 | ---- | 18:34 | 19:04 | ---- | 19:34 | ---- | 20:04 | ---- | ---- | 20:34 |
GREAVES,Belle Vue Terrace (opp) | ---- | 18:11 | ---- | 18:41 | 19:11 | ---- | 19:41 | ---- | 20:11 | ---- | ---- | 20:41 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 18:23 | 18:19 | 18:53 | 18:49 | 19:19 | 19:23 | 19:49 | 19:53 | 20:19 | 20:23 | 20:53 | 20:49 |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | ---- | 18:23 | ---- | 18:53 | 19:23 | ---- | 19:53 | ---- | 20:23 | ---- | ---- | 20:53 |
TORRISHOLME,Michaelson Avenue (by) | 18:30 | 18:30 | 19:00 | 19:00 | 19:30 | 19:30 | 20:00 | 20:00 | 20:30 | 20:30 | 21:00 | 21:00 |
MORECAMBE,Euston Road School (Stop B) | 18:38 | 18:38 | 19:08 | 19:08 | 19:38 | 19:38 | 20:08 | 20:08 | 20:38 | 20:38 | 21:08 | 21:08 |
SANDYLANDS,Battery (Stop 4) | 18:46 | 18:46 | 19:16 | 19:16 | 19:46 | 19:46 | 20:16 | 20:16 | 20:46 | 20:46 | 21:16 | 21:16 |
HEYSHAM,Oxcliffe Road (by) | 18:49 | 18:49 | 19:19 | 19:19 | 19:49 | 19:49 | 20:19 | 20:19 | 20:49 | 20:49 | 21:19 | 21:19 |
HEYSHAM,Eagle Close (opp) | 18:52 | 18:52 | 19:22 | 19:22 | 19:52 | 19:52 | 20:22 | 20:22 | 20:52 | 20:52 | 21:22 | 21:22 |
HEYSHAM,Towers (by) | 18:59 | 18:59 | 19:29 | 19:29 | 19:59 | 19:59 | 20:29 | 20:29 | 20:59 | 20:59 | 21:29 | 21:29 |
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | |
Notes | LANUNI | NLANUNI | LANUNI | NLANUNI | NLANUNI | LANUNI | LANUNI | NLANUNI | LANUNI | NLANUNI | LANUNI | |
LANCASTER UNIVERSITY,Underpass (by) | 21:04 | ---- | 21:34 | ---- | ---- | 22:04 | 22:34 | ---- | 23:04 | ---- | 23:34 | |
GREAVES,Belle Vue Terrace (opp) | 21:11 | ---- | 21:41 | ---- | ---- | 22:11 | 22:41 | ---- | 23:11 | ---- | 23:39 | |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 21:19 | 21:23 | 21:49 | 21:53 | 22:23 | 22:19 | 22:49 | 22:53 | 23:19 | 23:23 | 23:49 | |
LANCASTER CITY CENTRE,Bus Station (Stand 17) | 21:23 | ---- | 21:53 | ---- | ---- | 22:23 | 22:53 | ---- | 23:23 | ---- | ---- | |
TORRISHOLME,Michaelson Avenue (by) | 21:30 | 21:30 | 22:00 | 22:00 | 22:30 | 22:30 | 23:00 | 23:00 | 23:30 | 23:30 | ---- | |
MORECAMBE,Euston Road School (Stop B) | 21:38 | 21:38 | 22:08 | 22:08 | 22:38 | 22:38 | 23:08 | 23:08 | 23:38 | 23:38 | ---- | |
SANDYLANDS,Battery (Stop 4) | 21:46 | 21:46 | 22:16 | 22:16 | 22:46 | 22:46 | 23:16 | 23:16 | 23:46 | 23:46 | ---- | |
HEYSHAM,Oxcliffe Road (by) | 21:49 | 21:49 | 22:19 | 22:19 | 22:49 | 22:49 | 23:19 | 23:19 | 23:49 | 23:49 | ---- | |
HEYSHAM,Eagle Close (opp) | 21:52 | 21:52 | 22:22 | 22:22 | 22:52 | 22:52 | 23:22 | 23:22 | 23:52 | 23:52 | ---- | |
HEYSHAM,Towers (by) | 21:59 | 21:59 | 22:29 | 22:29 | 22:59 | 22:59 | 23:29 | 23:29 | 23:59 | 23:59 | ---- |
Key
- NLANUNI - Not Lancaster University
- LANUNI - Lancaster University only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).