Bus Timetables
M4 KEIGHLEY - BURNLEY via Brierfield (outbound)
Sunday
Operator | BPTR | BPTR | BPTR | BPTR | BPTR | BPTR | BPTR | BPTR | BPTR |
Notes | |||||||||
KEIGHLEY,Bus Station (Stand H) | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 18:11 | 20:11 |
STEETON,Primary School (adj) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 18:19 | 20:19 |
EASTBURN,Airedale Hospital (Stop A) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 18:24 | 20:24 |
CROSS HILLS,The Dalesway PH (adj) | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 18:28 | 20:28 |
COWLING,The Old Sawmill (adj) | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 18:34 | 20:34 |
LANESHAW BRIDGE,Emmott Arms (opp) | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:42 | 20:42 |
COLNE,Bus Station (Stand 1) | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:49 | 20:49 |
COLNE,Bus Station (Stand 1) | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:52 | 20:52 |
NELSON,Bus Station (Stand 3) | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 19:03 | 21:03 |
NELSON,Bus Station (Stand 3) | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 19:05 | 21:05 |
QUEENSGATE,The Prairie (opp) | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 19:15 | 21:13 |
BURNLEY,Bus Station (Stand 0) | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 19:24 | 21:22 |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).