Bus Timetables
24 FLEETWOOD - BLACKPOOL via Hillylaid Road, Beechwood Drive, Arundel Drive (inbound)
Saturday
Operator | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT | NUTT |
Notes | |||||||||||
BLACKPOOL TOWN CENTRE,Abingdon Street (AB2) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | ---- |
VICTORIA HOSPITAL,Victoria Hospital (To Poulton) (o/s) | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 |
POULTON-LE-FYLDE,St Chads Church (Stand 2) | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 |
CARLETON,Bolton Avenue (opp) | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 17:49 |
THORNTON,Centre (Stop 1) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 |
THORNTON,Health Centre (o/s) | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:05 |
CLEVELEYS,Nutter Road (Stop E) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:15 |
LARKHOLME,Larkholme Shops (opp) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | ---- |
FLEETWOOD,Bold Street (by) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | ---- |
Key
- NSCHOL - Not Thornton Millfield SPAC
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).