Bus Timetables
2A BLACKBURN - CHORLEY via Feniscowles, Abbey Village, Chorley and South Ribble Hospital (inbound)
Saturday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | |||||||||||
CHORLEY TOWN CENTRE,Bus Station (Stand C) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
CHORLEY HOSPITAL,Hospital Stop 1 (Stop 1) | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
BRINSCALL,War Memorial (opp) | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:28 |
FENISCOWLES,Star Drive (opp) | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:41 |
EWOOD,Ewood Hub (adj) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:48 |
BLACKBURN TOWN CENTRE,Arrival Stand (Stand 0) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:55 |
Key
- NSCHOL - Not Parklands High School
- SCHOL - Parklands High School only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).