Bus Timetables
347 CHORLEY - SOUTHPORT via Gillibrands Park, Charnock Richard, Mawdesley, Rufford (inbound)
Saturday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $ | $ | $ | $ | $ | $ | $ |
SOUTHPORT,Duke Street (Stop AA) | ---- | ---- | 09:55 | 12:00 | 14:00 | 16:00 | 18:00 |
CHURCHTOWN,Marshside Road (Adjacent) | ---- | ---- | 10:03 | 12:08 | 14:08 | 16:08 | 18:08 |
CROSSENS,Bridge Wills Lane (Opposite) | ---- | ---- | 10:08 | 12:13 | 14:13 | 16:13 | 18:13 |
BANKS,Church Road (by) | ---- | 08:08 | 10:13 | 12:18 | 14:18 | 16:18 | 18:18 |
MERE BROW,Legh Arms (opp) | ---- | 08:16 | 10:21 | 12:26 | 14:26 | 16:26 | 18:26 |
RUFFORD,The Paddock (o/s) | 07:26 | 08:26 | 10:30 | 12:35 | 14:35 | 16:35 | 18:35 |
MAWDESLEY,Post Office (by) | 07:34 | 08:34 | 10:39 | 12:42 | 14:42 | 16:42 | 18:42 |
CROSTON,Croston Park (by) | 07:44 | 08:44 | 10:49 | 12:52 | 14:52 | 16:52 | 18:52 |
ECCLESTON GREEN,Institute (o/s) | 07:52 | 08:52 | 10:58 | 13:01 | 15:01 | 17:01 | 19:00 |
CHARNOCK RICHARD,Dog and Partridge (by) | 08:00 | 09:00 | 11:08 | 13:10 | 15:10 | 17:10 | 19:07 |
GILLIBRAND,Burghwood Way (opp) | 08:04 | 09:04 | 11:13 | 13:14 | 15:14 | 17:14 | 19:11 |
CHORLEY TOWN CENTRE,Bus Station (Stand L) | 08:14 | 09:14 | 11:24 | 13:24 | 15:24 | 17:24 | 19:21 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).