Bus Timetables
112 PRESTON - CROSTON via Frenchwood, Walton le Dale, Clayton Green, Runshaw College, Midge Hall, Bretherton (inbound)
Saturday
Operator | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO | HWCO |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
BRETHERTON,Pompian Brow (by) | ---- | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:14 |
CROSTON,Railway Station (opp) | ---- | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 |
WYMOTT,Willow Road (by) | ---- | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 |
MOSS SIDE,Old Orchard Place (by) | ---- | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 |
MIDGE HALL,Methodist Church (opp) | ---- | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:37 |
MOSS SIDE,Clydesdale Place (opp) | ---- | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:40 |
GOLDEN HILL,Tomlinson Road (by) | ---- | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:46 |
TOWNGATE,Tesco (Stop A) | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:55 |
BENT BRIDGE,Runshaw College (opp) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 |
CLAYTON-LE-WOODS,Caton Drive (by) | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:06 |
CLAYTON GREEN,Asda (o/s) | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:11 |
CLAYTON BROOK,Village Centre (by) | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:16 |
WALTON SUMMIT,Dawson Place (opp) | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 |
BAMBER BRIDGE,Danes Drive (by) | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:29 |
WALTON-LE-DALE,Marlborough Drive (adj) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:35 |
FRENCHWOOD,Malvern Road (by) | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:41 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:50 |
Operator | HWCO | HWCO | ||||||||||
Notes | $ | $ | ||||||||||
BRETHERTON,Pompian Brow (by) | 18:21 | 19:21 | ||||||||||
CROSTON,Railway Station (opp) | 18:30 | 19:30 | ||||||||||
WYMOTT,Willow Road (by) | 18:36 | 19:36 | ||||||||||
MOSS SIDE,Old Orchard Place (by) | 18:41 | 19:41 | ||||||||||
MIDGE HALL,Methodist Church (opp) | 18:44 | 19:44 | ||||||||||
MOSS SIDE,Clydesdale Place (opp) | 18:47 | 19:47 | ||||||||||
GOLDEN HILL,Tomlinson Road (by) | 18:53 | 19:53 | ||||||||||
TOWNGATE,Tesco (Stop A) | 19:02 | 20:02 | ||||||||||
BENT BRIDGE,Runshaw College (opp) | 19:05 | 20:05 | ||||||||||
CLAYTON-LE-WOODS,Caton Drive (by) | 19:13 | 20:13 | ||||||||||
CLAYTON GREEN,Asda (o/s) | 19:18 | 20:18 | ||||||||||
CLAYTON BROOK,Village Centre (by) | 19:23 | 20:23 | ||||||||||
WALTON SUMMIT,Dawson Place (opp) | 19:28 | 20:28 | ||||||||||
BAMBER BRIDGE,Danes Drive (by) | 19:34 | 20:34 | ||||||||||
WALTON-LE-DALE,Marlborough Drive (adj) | 19:40 | 20:40 | ||||||||||
FRENCHWOOD,Malvern Road (by) | 19:46 | 20:46 | ||||||||||
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 19:55 | 20:55 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).