Bus timetables
65 BURNLEY - NELSON via Sycamore Avenue, Cambridge Drive, Higham, Carr Hall (inbound)
Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| NELSON,Interchange (Stand 8) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:35 | 17:45 | 18:45 |
| CARR HALL,Riverside Business Park (opp) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:45 | 17:55 | 18:55 |
| WHEATLEY LANE,White Swan (opp) | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:51 | 18:01 | 19:01 |
| HIGHAM,Leet Road (by) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:57 | 18:07 | 19:07 |
| PADIHAM,Post Office (by) | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 17:05 | 18:15 | 19:15 |
| PADIHAM,Oxford Close (by) | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:11 | 18:21 | 19:21 |
| ROSE GROVE,Tedder Avenue (by) | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:19 | 18:29 | 19:29 |
| BURNLEY,Bus Station (Stand 0) | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:29 | 18:39 | 19:37 |
Key
- $ - Operated on behalf of Lancashire County Council