Bus Timetables
23 PRESTON - ASDA via Plunginton Road, Black Bull Lane (inbound)
Saturday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 05:24 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 |
SHAROE GREEN,Booths (opp) | 05:29 | 06:29 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:50 |
FULWOOD,The Plungington (opp) | 05:34 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:55 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 05:45 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:10 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 10:00 | 10:15 | 10:32 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 |
SHAROE GREEN,Booths (opp) | 10:06 | 10:21 | 10:38 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 |
FULWOOD,The Plungington (opp) | 10:12 | 10:27 | 10:44 | 10:59 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 10:27 | 10:42 | 10:59 | 11:14 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 |
SHAROE GREEN,Booths (opp) | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 |
FULWOOD,The Plungington (opp) | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:10 |
SHAROE GREEN,Booths (opp) | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:16 |
FULWOOD,The Plungington (opp) | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:22 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:37 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 17:22 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 19:00 | 19:20 | 19:40 | 20:00 |
SHAROE GREEN,Booths (opp) | 17:27 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:35 | 18:47 | 19:05 | 19:25 | 19:45 | 20:05 |
FULWOOD,The Plungington (opp) | 17:33 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:10 | 19:30 | 19:50 | 20:10 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 17:48 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:25 | 19:45 | 20:05 | 20:25 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | ||||||
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 20:20 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | ||||||
SHAROE GREEN,Booths (opp) | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 | ||||||
FULWOOD,The Plungington (opp) | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 | ||||||
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 20:45 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 |
Key
- CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).