Bus Timetables
347 CHORLEY - SOUTHPORT via Gillibrands Park, Charnock Richard, Mawdesley, Rufford (outbound)
Saturday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $ | $ | $ | $ | $ | $ |
CHORLEY TOWN CENTRE,Bus Station (Stand L) | 08:20 | 10:20 | 12:30 | 14:30 | 16:30 | 18:30 |
GILLIBRAND,Burghwood Way (by) | 08:28 | 10:28 | 12:38 | 14:38 | 16:38 | 18:38 |
CHARNOCK RICHARD,Dog & Partridge (opp) | 08:32 | 10:32 | 12:42 | 14:42 | 16:42 | 18:42 |
ECCLESTON GREEN,Institute (opp) | 08:41 | 10:41 | 12:51 | 14:51 | 16:51 | 18:51 |
CROSTON,Railway Station (opp) | 08:50 | 10:50 | 13:00 | 15:00 | 17:00 | 19:00 |
FOUR LANE ENDS,Post Office (opp) | 09:00 | 11:00 | 13:10 | 15:10 | 17:10 | 19:10 |
RUFFORD,Hesketh Arms (opp) | 09:07 | 11:07 | 13:16 | 15:16 | 17:16 | 19:16 |
MERE BROW,Legh Arms (by) | 09:18 | 11:18 | 13:26 | 15:26 | 17:26 | ---- |
BANKS,Church Road (adj) | 09:27 | 11:27 | 13:34 | 15:34 | 17:34 | ---- |
CROSSENS,Rufford Road (Adjacent) | 09:33 | 11:33 | 13:39 | 15:39 | 17:39 | ---- |
CHURCHTOWN,Emmanuel Road (opp) | 09:40 | 11:40 | 13:43 | 15:43 | 17:43 | ---- |
SOUTHPORT,Wellington Street (Stop AB) | 09:50 | 11:50 | 13:53 | 15:53 | 17:53 | ---- |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).