Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
111 PRESTON - MOSS SIDE via Lostock Hall (outbound)
Saturday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 05:35 | 06:20 | 06:50 | 07:20 | 07:50 | 08:05 | 08:20 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 05:45 | 06:30 | 07:00 | 07:30 | 08:00 | 08:15 | 08:31 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 |
LOSTOCK HALL,Library (o/s) | 05:52 | 06:37 | 07:07 | 07:37 | 08:07 | 08:22 | 08:39 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 |
GOLDEN HILL,Queens Hotel (by) | 05:59 | 06:44 | 07:14 | 07:44 | 08:14 | 08:29 | 08:47 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 |
TOWNGATE,Tesco (Stop A) | 06:06 | 06:51 | 07:21 | 07:51 | 08:21 | 08:36 | 08:54 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 |
MOSS SIDE,Southlands Drive (opp) | 06:16 | 07:01 | 07:31 | 08:01 | 08:32 | 08:47 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 |
LOSTOCK HALL,Library (o/s) | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 |
GOLDEN HILL,Queens Hotel (by) | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 |
TOWNGATE,Tesco (Stop A) | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 |
MOSS SIDE,Southlands Drive (opp) | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 |
LOSTOCK HALL,Library (o/s) | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 |
GOLDEN HILL,Queens Hotel (by) | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 |
TOWNGATE,Tesco (Stop A) | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 |
MOSS SIDE,Southlands Drive (opp) | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:50 |
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:20 | 18:40 | 19:00 |
LOSTOCK HALL,Library (o/s) | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:12 | 18:28 | 18:48 | 19:08 |
GOLDEN HILL,Queens Hotel (by) | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:19 | 18:35 | 18:55 | 19:15 |
TOWNGATE,Tesco (Stop A) | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:12 | 18:25 | 18:41 | 19:01 | 19:21 |
MOSS SIDE,Southlands Drive (opp) | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:23 | 18:35 | 18:51 | 19:11 | 19:31 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | ||||||
Notes | CS | CS | ||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 24) | 19:20 | 20:05 | 20:50 | 21:35 | ---- | ---- | ||||||
PRESTON CITY CENTRE,Bus Station (Stand A) | ---- | ---- | ---- | ---- | 22:20 | 23:05 | ||||||
MIDDLEFORTH GREEN,Middleforth Garage (opp) | 19:30 | 20:15 | 21:00 | 21:45 | 22:30 | 23:15 | ||||||
LOSTOCK HALL,Library (o/s) | 19:38 | 20:23 | 21:08 | 21:53 | 22:38 | 23:23 | ||||||
GOLDEN HILL,Queens Hotel (by) | 19:45 | 20:30 | 21:15 | 22:00 | 22:45 | 23:30 | ||||||
TOWNGATE,Tesco (Stop A) | 19:51 | 20:36 | 21:21 | 22:06 | 22:51 | 23:36 | ||||||
MOSS SIDE,Southlands Drive (opp) | 20:01 | 20:46 | 21:31 | 22:16 | 23:01 | 23:46 |
Key
- NSCHOL - Not Preston College
- CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).