Bus Timetables
69 HOSPITAL - HOSPITAL via Brierfield, Marsden Heights, Brierfield (outbound)
Saturday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | $ | $ | $ | $ | $ | $ | $ | $ |
LANE HEAD,Burnley General Hospital (o/s) | ---- | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 |
BRIERFIELD,Chatburn Park Drive (adj) | ---- | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 16:54 | 18:24 |
MARSDEN HEIGHT,Westherhill Crescent (opp) | ---- | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 | 18:33 |
NELSON,Beaufort Street (opp) | ---- | 09:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:07 | 18:37 |
NELSON,Bus Station (Stand 8) | 08:17 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 | 18:42 |
NELSON,Bus Station (Stand 8) | ---- | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 |
CARR HALL,Riverside Business Park (opp) | 08:27 | 09:57 | 11:27 | 12:57 | 14:27 | 15:57 | 17:27 | 18:57 |
LOMESHAYE,Business Village (by) | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 |
NELSON,Bus Station (Stand 4) | 08:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 |
NELSON,Bus Station (Stand 4) | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 |
NELSON,Beaufort Street (by) | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
MARSDEN HEIGHT,Westherhill Crescent (by) | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 | 19:22 |
BRIERFIELD,Chatburn Park Drive (adj) | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | 19:31 |
LANE HEAD,Burnley General Hospital (o/s) | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 | 19:40 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).