Bus timetables
60A COLNE - NELSON via Birtwistle Avenue, South Valley Drive (outbound)
Saturday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ |
| COLNE,Bus Station (Stand 1) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| ALKINCOATS,Tennyson Road (by) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 |
| LENCHES,Knotts Lane (by) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
| COLNE,ASDA (o/s) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
| MARSDEN PARK,Pendle Vale College (opp) | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
| NELSON,Morrisons (Stop 4) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
| NELSON,Interchange (Stand 4) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Key
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Castercliffe Primary Academy
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Castercliffe Primary Academy only