Bus Timetables
23 PRESTON - ASDA via Plunginton Road, Black Bull Lane (outbound)
Saturday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 05:00 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 05:10 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:25 |
SHAROE GREEN,Booths (by) | 05:14 | 06:14 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:29 |
EASTWAY,Fulwood Asda (o/s) | 05:23 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:40 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 09:30 | 09:45 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 09:40 | 09:55 | 10:12 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 |
SHAROE GREEN,Booths (by) | 09:44 | 09:59 | 10:16 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 |
EASTWAY,Fulwood Asda (o/s) | 09:55 | 10:10 | 10:27 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 |
SHAROE GREEN,Booths (by) | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 |
EASTWAY,Fulwood Asda (o/s) | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:50 |
SHAROE GREEN,Booths (by) | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:54 |
EASTWAY,Fulwood Asda (o/s) | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:05 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:30 | 18:50 | 19:10 | 19:30 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 17:02 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:41 | 19:01 | 19:21 | 19:41 |
SHAROE GREEN,Booths (by) | 17:06 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 | 18:45 | 19:05 | 19:25 | 19:45 |
EASTWAY,Fulwood Asda (o/s) | 17:17 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:55 | 19:15 | 19:35 | 19:55 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | ||||||
Notes | CS | |||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | ---- | ||||||
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | 22:40 | ||||||
FULWOOD,The Plungington (by) | 20:01 | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 | ||||||
SHAROE GREEN,Booths (by) | 20:05 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 | ||||||
EASTWAY,Fulwood Asda (o/s) | 20:15 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 |
Key
- CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).