Bus Timetables
1 PRESTON - LONGRIDGE via Gamull Lane, Red Scar (inbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 05:40 | 06:05 | 06:33 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 |
LONGRIDGE,High School (o/s) | 05:44 | 06:09 | 06:37 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:40 | 07:50 | 08:00 | 08:10 |
GRIMSARGH,Post Office (o/s) | 05:49 | 06:14 | 06:42 | 06:54 | 07:06 | 07:16 | 07:26 | 07:36 | 07:47 | 07:57 | 08:07 | 08:17 |
GAMULL LANE,Tesco Metro (by) | 05:54 | 06:20 | 06:48 | 07:00 | 07:16 | 07:26 | 07:36 | 07:46 | 07:58 | 08:08 | 08:18 | 08:28 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 06:06 | 06:32 | 07:00 | 07:15 | 07:31 | 07:41 | 07:51 | 08:03 | 08:14 | 08:24 | 08:34 | 08:44 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 08:15 | 08:25 | 08:35 | 08:50 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 |
LONGRIDGE,High School (o/s) | 08:20 | 08:30 | 08:39 | 08:54 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 |
GRIMSARGH,Post Office (o/s) | 08:27 | 08:37 | 08:46 | 09:00 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 |
GAMULL LANE,Tesco Metro (by) | 08:38 | 08:48 | 08:57 | 09:10 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 08:54 | 09:04 | 09:14 | 09:26 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 |
LONGRIDGE,High School (o/s) | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 |
GRIMSARGH,Post Office (o/s) | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 |
GAMULL LANE,Tesco Metro (by) | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 |
LONGRIDGE,High School (o/s) | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 |
GRIMSARGH,Post Office (o/s) | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 |
GAMULL LANE,Tesco Metro (by) | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 14:28 | 14:38 | 14:50 | 15:02 | 15:12 | 15:22 | 15:35 | 15:47 | 16:00 | 16:12 | 16:25 | 16:35 |
LONGRIDGE,High School (o/s) | 14:32 | 14:42 | 14:54 | 15:06 | 15:16 | 15:26 | 15:39 | 15:51 | 16:04 | 16:16 | 16:29 | 16:39 |
GRIMSARGH,Post Office (o/s) | 14:37 | 14:47 | 14:59 | 15:11 | 15:24 | 15:31 | 15:46 | 15:58 | 16:11 | 16:23 | 16:36 | 16:46 |
GAMULL LANE,Tesco Metro (by) | 14:44 | 14:54 | 15:06 | 15:18 | 15:32 | 15:38 | 15:53 | 16:05 | 16:18 | 16:30 | 16:43 | 16:53 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 14:58 | 15:08 | 15:20 | 15:32 | 15:47 | 15:52 | 16:08 | 16:20 | 16:33 | 16:45 | 16:58 | 17:08 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 16:45 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 17:55 | 18:05 | 18:15 | 18:30 | 18:45 | 19:00 |
LONGRIDGE,High School (o/s) | 16:49 | 17:04 | 17:14 | 17:24 | 17:34 | 17:49 | 17:59 | 18:09 | 18:19 | 18:34 | 18:49 | 19:04 |
GRIMSARGH,Post Office (o/s) | 16:56 | 17:09 | 17:19 | 17:29 | 17:39 | 17:54 | 18:04 | 18:14 | 18:24 | 18:39 | 18:54 | 19:09 |
GAMULL LANE,Tesco Metro (by) | 17:03 | 17:16 | 17:26 | 17:36 | 17:46 | 18:01 | 18:11 | 18:21 | 18:31 | 18:46 | 19:00 | 19:14 |
PRESTON CITY CENTRE,Bus Station (Stand 31) | 17:18 | 17:30 | 17:40 | 17:50 | 18:00 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:12 | 19:26 |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | ||
Notes | ||||||||||||
LONGRIDGE,Post Office (opp) | 19:24 | 19:51 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | ||
LONGRIDGE,High School (o/s) | 19:28 | 19:55 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | ||
GRIMSARGH,Post Office (o/s) | 19:33 | 20:00 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | ||
GAMULL LANE,Tesco Metro (by) | 19:38 | 20:05 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | ||
PRESTON CITY CENTRE,Bus Station (Stand 31) | 19:50 | 20:17 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Key
- SCH - Schools only
- NSCHOL - Not Longridge St Cecilia's RCHS
- CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).