Bus Timetables
347 CHORLEY - SOUTHPORT via Gillibrands Park, Charnock Richard, Mawdesley, Rufford (inbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $ | $ | $ | $ | $ | $ | $ | $ |
SOUTHPORT,Duke Street (Stop AA) | ---- | ---- | ---- | 10:00 | 12:00 | 14:00 | 16:00 | 17:20 |
CHURCHTOWN,Marshside Road (Adjacent) | ---- | ---- | ---- | 10:08 | 12:08 | 14:08 | 16:08 | 17:29 |
CROSSENS,Bridge Wills Lane (Opposite) | ---- | ---- | ---- | 10:13 | 12:13 | 14:13 | 16:13 | 17:34 |
BANKS,Church Road (by) | ---- | ---- | ---- | 10:18 | 12:18 | 14:18 | 16:18 | 17:39 |
MERE BROW,Legh Arms (opp) | ---- | ---- | ---- | 10:26 | 12:26 | 14:26 | 16:26 | 17:48 |
RUFFORD,The Paddock (o/s) | 07:21 | ---- | ---- | 10:35 | 12:35 | 14:35 | 16:38 | 18:00 |
MAWDESLEY,Post Office (by) | 07:29 | ---- | ---- | 10:42 | 12:42 | 14:42 | 16:46 | 18:08 |
CROSTON,Croston Park (by) | 07:39 | 08:12 | ---- | 10:52 | 12:52 | 14:53 | 16:57 | 18:18 |
ECCLESTON GREEN,Institute (o/s) | 07:48 | 08:21 | ---- | 11:01 | 13:01 | 15:03 | 17:07 | 18:26 |
CHARNOCK RICHARD,Dog and Partridge (by) | 07:56 | 08:29 | 09:06 | 11:10 | 13:10 | 15:14 | 17:17 | 18:34 |
GILLIBRAND,Burghwood Way (opp) | 08:01 | 08:34 | 09:10 | 11:14 | 13:14 | 15:20 | 17:22 | 18:38 |
CHORLEY TOWN CENTRE,Bus Station (Stand L) | 08:15 | 08:47 | 09:20 | 11:24 | 13:24 | 15:30 | 17:32 | 18:48 |
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).