Bus Timetables
152 PRESTON - BURNLEY via Feniscowles, Clayton-le-Moors, Padiham (inbound)
Monday to Friday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | ||||||||||||
BURNLEY,Bus Station (Stand 4) | ---- | ---- | ---- | 06:05 | 06:30 | 07:00 | 07:17 | 07:37 | 08:10 | 08:52 | 09:22 | 09:52 |
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PADIHAM ROAD,Tim Bobbin (opp) | ---- | ---- | ---- | 06:13 | 06:38 | 07:09 | 07:26 | 07:47 | 08:20 | 09:01 | 09:31 | 10:01 |
PADIHAM,Town Hall (by) | ---- | ---- | ---- | 06:21 | 06:46 | 07:19 | 07:37 | 07:58 | 08:32 | 09:10 | 09:40 | 10:10 |
ALTHAM,Syke Side Drive (by) | ---- | ---- | ---- | 06:28 | 06:53 | 07:26 | 07:45 | 08:06 | 08:40 | ---- | ---- | ---- |
CLAYTON-LE-MOORS,Hare and Hounds (by) | ---- | ---- | ---- | 06:37 | 07:02 | 07:36 | 07:57 | 08:18 | 08:51 | 09:23 | 09:53 | 10:23 |
RISHTON,War Memorial (by) | ---- | ---- | ---- | 06:46 | 07:11 | 07:45 | 08:07 | 08:28 | 09:00 | 09:31 | 10:01 | 10:31 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 05:18 | 06:03 | 06:33 | 06:56 | 07:22 | 07:57 | 08:20 | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | ---- | ---- | ---- | 07:03 | 07:30 | 08:03 | 08:28 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 |
FENISCOWLES,Three Arches (adj) | 05:30 | 06:15 | 06:46 | 07:16 | 07:48 | 08:20 | 08:44 | 09:04 | 09:33 | 10:03 | 10:33 | 11:03 |
HOGHTON,Station Road (by) | 05:36 | 06:21 | 06:53 | 07:23 | 07:56 | 08:28 | 08:52 | 09:12 | 09:40 | 10:10 | 10:40 | 11:10 |
HIGHER WALTON,Mill Tavern (opp) | 05:41 | 06:26 | 07:00 | 07:30 | 08:04 | 08:36 | 08:58 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 05:50 | 06:35 | 07:12 | 07:42 | 08:20 | 08:52 | 09:12 | 09:32 | 09:56 | 10:26 | 10:56 | 11:26 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | ||||||||||||
BURNLEY,Bus Station (Stand 4) | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:55 | 15:25 | 16:00 |
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PADIHAM ROAD,Tim Bobbin (opp) | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:11 |
PADIHAM,Town Hall (by) | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:41 | 15:17 | 15:48 | 16:23 |
ALTHAM,Syke Side Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 15:55 | 16:30 |
CLAYTON-LE-MOORS,Hare and Hounds (by) | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:31 | 16:06 | 16:41 |
RISHTON,War Memorial (by) | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:39 | 16:14 | 16:49 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:51 | 16:26 | 17:01 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:21 | 16:00 | 16:35 | 17:11 |
FENISCOWLES,Three Arches (adj) | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:07 | 15:41 | 16:18 | 16:53 | 17:29 |
HOGHTON,Station Road (by) | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:49 | 16:26 | 17:01 | 17:37 |
HIGHER WALTON,Mill Tavern (opp) | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:19 | 15:54 | 16:31 | 17:06 | 17:42 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:06 | 16:43 | 17:18 | 17:54 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
Variations | NF | F | NF | F | ||||||||
BURNLEY,Bus Station (Stand 4) | 16:33 | 17:03 | 17:38 | 18:08 | 18:33 | 18:53 | 19:23 | 19:53 | 20:28 | 20:28 | 21:28 | 21:28 |
BURNLEY,Mechanics Institute (opp) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20:30 | ---- | 21:30 |
PADIHAM ROAD,Tim Bobbin (opp) | 16:44 | 17:14 | 17:48 | 18:17 | 18:42 | 19:02 | 19:32 | 20:01 | 20:36 | 20:36 | 21:36 | 21:36 |
PADIHAM,Town Hall (by) | 16:56 | 17:26 | 17:59 | 18:26 | 18:51 | 19:10 | 19:40 | 20:08 | 20:43 | 20:43 | 21:43 | 21:43 |
ALTHAM,Syke Side Drive (by) | 17:03 | 17:33 | 18:06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
CLAYTON-LE-MOORS,Hare and Hounds (by) | 17:14 | 17:44 | 18:15 | 18:38 | 19:03 | 19:21 | 19:51 | 20:19 | 20:54 | 20:54 | 21:54 | 21:54 |
RISHTON,War Memorial (by) | 17:22 | 17:52 | 18:23 | 18:45 | 19:10 | 19:28 | 19:57 | 20:25 | 21:00 | 21:00 | 22:00 | 22:00 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 17:34 | 18:04 | 18:33 | 18:55 | 19:20 | 19:38 | 20:07 | 20:35 | 21:10 | 21:10 | 22:10 | 22:10 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 17:44 | 18:14 | 18:39 | 19:04 | 19:27 | ---- | 20:17 | ---- | 21:17 | 21:17 | 22:17 | 22:17 |
FENISCOWLES,Three Arches (adj) | 18:02 | 18:29 | 18:53 | 19:17 | 19:40 | ---- | 20:30 | ---- | 21:30 | 21:30 | 22:30 | 22:30 |
HOGHTON,Station Road (by) | 18:10 | 18:36 | 19:00 | 19:23 | 19:46 | ---- | 20:36 | ---- | 21:36 | 21:36 | 22:36 | 22:36 |
HIGHER WALTON,Mill Tavern (opp) | 18:15 | 18:41 | 19:05 | 19:28 | 19:51 | ---- | 20:41 | ---- | 21:41 | 21:41 | 22:41 | 22:41 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 18:27 | 18:52 | 19:16 | 19:37 | 20:00 | ---- | 20:50 | ---- | 21:50 | 21:50 | 22:50 | 22:50 |
Operator | LNUD | LNUD | ||||||||||
Notes | ||||||||||||
Variations | NF | F | ||||||||||
BURNLEY,Bus Station (Stand 4) | 22:28 | 22:28 | ||||||||||
BURNLEY,Mechanics Institute (opp) | ---- | 22:30 | ||||||||||
PADIHAM ROAD,Tim Bobbin (opp) | 22:36 | 22:36 | ||||||||||
PADIHAM,Town Hall (by) | 22:43 | 22:43 | ||||||||||
ALTHAM,Syke Side Drive (by) | ---- | ---- | ||||||||||
CLAYTON-LE-MOORS,Hare and Hounds (by) | 22:54 | 22:54 | ||||||||||
RISHTON,War Memorial (by) | 23:00 | 23:00 | ||||||||||
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | 23:10 | 23:10 | ||||||||||
BLACKBURN TOWN CENTRE,Bus Station (Stand 5) | ---- | ---- | ||||||||||
FENISCOWLES,Three Arches (adj) | ---- | ---- | ||||||||||
HOGHTON,Station Road (by) | ---- | ---- | ||||||||||
HIGHER WALTON,Mill Tavern (opp) | ---- | ---- | ||||||||||
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | ---- | ---- |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).