Bus Timetables
61 PRESTON - BLACKPOOL via Lea, Wesham, Peel Corner, Marton (inbound)
Monday to Friday
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $$ | $$ | $$ | $$ | $$,NEWCOL | $$,NNEWCOL | $$ | $$ | $$ | $$ | $$ | $$ |
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | ---- | 06:25 | 06:55 | 07:25 | 07:45 | 07:55 | 08:05 | 08:45 | 09:26 | 09:56 | 10:26 | 10:56 |
OXFORD SQUARE,Oxford Square (adj) | ---- | 06:34 | 07:04 | 07:35 | 07:57 | 08:05 | 08:15 | 08:55 | 09:36 | 10:06 | 10:36 | 11:06 |
MARTON,Mythop Road (by) | ---- | 06:38 | 07:08 | 07:41 | 08:03 | 08:11 | 08:21 | 09:01 | 09:42 | 10:12 | 10:42 | 11:12 |
PEEL HILL,Whitehill Road (opp) | ---- | 06:41 | 07:11 | 07:44 | 08:06 | 08:14 | 08:24 | 09:04 | 09:45 | 10:15 | 10:45 | 11:15 |
WREA GREEN,Grapes Hotel (o/s) | ---- | 06:48 | 07:18 | 07:52 | 08:15 | 08:22 | 08:32 | 09:12 | 09:53 | 10:23 | 10:53 | 11:23 |
KIRKHAM,Rail Station (by) | 06:17 | 06:57 | 07:27 | 08:01 | 08:25 | 08:31 | 08:41 | 09:21 | 10:02 | 10:32 | 11:02 | 11:32 |
CLIFTON,Stanagate (adj) | 06:26 | 07:06 | 07:36 | 08:11 | 08:35 | 08:40 | 08:50 | 09:30 | 10:11 | 10:41 | 11:11 | 11:41 |
LEA,Tudor Ave (by) | 06:30 | 07:10 | 07:40 | 08:17 | 08:40 | 08:45 | 08:57 | 09:37 | 10:16 | 10:46 | 11:16 | 11:46 |
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) | 06:39 | 07:19 | 07:49 | 08:28 | 08:50 | 08:54 | 09:07 | 09:47 | 10:27 | 10:57 | 11:27 | 11:57 |
PRESTON CITY CENTRE,Bus Station (Stand 5) | 06:50 | 07:30 | 08:00 | 08:39 | ---- | 09:04 | 09:20 | 10:00 | 10:39 | 11:09 | 11:39 | 12:09 |
PRESTON CITY CENTRE,Bus Station (Stand B) | ---- | ---- | ---- | ---- | 09:05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FRENCHWOOD,Cardinal Newman College (N1) | ---- | ---- | ---- | ---- | 09:08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY |
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ |
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 16:00 | 16:45 | 17:15 |
OXFORD SQUARE,Oxford Square (adj) | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:42 | 16:12 | 16:57 | 17:27 |
MARTON,Mythop Road (by) | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:48 | 16:18 | 17:05 | 17:35 |
PEEL HILL,Whitehill Road (opp) | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:51 | 16:21 | 17:08 | 17:38 |
WREA GREEN,Grapes Hotel (o/s) | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:59 | 16:29 | 17:16 | 17:46 |
KIRKHAM,Rail Station (by) | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:10 | 16:40 | 17:27 | 17:57 |
CLIFTON,Stanagate (adj) | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:22 | 16:52 | 17:39 | 18:06 |
LEA,Tudor Ave (by) | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:27 | 16:57 | 17:44 | 18:11 |
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:37 | 17:07 | 17:53 | 18:20 |
PRESTON CITY CENTRE,Bus Station (Stand 5) | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:49 | 17:19 | 18:03 | 18:28 |
PRESTON CITY CENTRE,Bus Station (Stand B) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FRENCHWOOD,Cardinal Newman College (N1) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operator | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | SCMY | ||||
Notes | $$ | $$ | $$ | $$ | $$ | $$ | $$ | $$ | ||||
BLACKPOOL TOWN CENTRE,Corporation Street C05 (Stop CO 5) | 17:45 | 18:15 | 18:45 | 19:30 | 20:25 | 21:25 | 22:25 | 23:15 | ||||
OXFORD SQUARE,Oxford Square (adj) | 17:57 | 18:25 | 18:53 | 19:38 | 20:33 | 21:33 | 22:33 | 23:23 | ||||
MARTON,Mythop Road (by) | 18:05 | 18:29 | 18:57 | 19:42 | 20:37 | 21:37 | 22:37 | 23:27 | ||||
PEEL HILL,Whitehill Road (opp) | 18:08 | 18:33 | 19:01 | 19:46 | 20:41 | 21:41 | 22:41 | 23:31 | ||||
WREA GREEN,Grapes Hotel (o/s) | 18:16 | 18:40 | 19:08 | 19:53 | 20:48 | 21:48 | 22:48 | 23:38 | ||||
KIRKHAM,Rail Station (by) | 18:27 | 18:48 | 19:16 | 20:01 | 20:56 | 21:56 | 22:56 | 23:46 | ||||
CLIFTON,Stanagate (adj) | 18:36 | 18:57 | 19:25 | 20:10 | 21:05 | 22:05 | 23:05 | 23:55 | ||||
LEA,Tudor Ave (by) | 18:41 | 19:02 | 19:30 | 20:15 | 21:10 | 22:10 | 23:10 | 00:00 | ||||
ASHTON-ON-RIBBLE,Lane Ends (Stop 1) | 18:50 | 19:10 | 19:38 | 20:23 | 21:18 | 22:18 | 23:18 | 00:05 | ||||
PRESTON CITY CENTRE,Bus Station (Stand 5) | 18:58 | 19:18 | 19:46 | 20:31 | 21:26 | 22:26 | 23:26 | 00:12 | ||||
PRESTON CITY CENTRE,Bus Station (Stand B) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
FRENCHWOOD,Cardinal Newman College (N1) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Key
- $$ - Operated in partnership with Lancashire County Council
- NEWCOL - Newman College only
- $$ - Operated in partnership with Lancashire County Council
- PCCOL - Preston College only
- $$ - Operated in partnership with Lancashire County Council
- $$ - Operated in partnership with Lancashire County Council
- NNEWCOL - Not Newman College
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).